download
print

Fundamentals

Fundamentals

Timeframe:

Period:

Year ending on:

Year ending on:

Year ending on:

Year ending on:

Note: Hover over each line item for additional information Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
There are currently no reports available that match your selection. Try using different or fewer filters.
If you’re having trouble finding something specific please send an inquiry to investors@alnylam.com
Net Sales 1828.292 1037.418 844.287 492.853
Revenue 1828.292 1037.418 844.287 492.853
Total Revenue 1828.292 1037.418 844.287 492.853
Cost of Revenue 310.406 168.817 140.144 78.052
Cost of Revenue, Total 310.406 168.817 140.144 78.052
Gross Profit 1517.886 868.601 704.143 414.801
Selling/General/Administrative Expense 372.351 358.908 299.1 308.94
Labor & Related Expense 423.295 411.75 321.539 279.48
Selling/General/Admin. Expenses, Total 795.646 770.658 620.639 588.42
Research & Development 1004.415 883.015 792.156 654.819
Restructuring Charge --- --- --- ---
Litigation --- --- --- ---
Other Unusual Expense (Income) --- 76.586 --- ---
Unusual Expense (Income) --- 76.586 --- ---
Total Operating Expense 2110.467 1899.076 1552.939 1321.291
Operating Income -282.175 -861.658 -708.652 -828.438
Interest Expense - Non-Operating -121.221 -155.968 -143.021 -84.496
Interest Expense, Net Non-Operating -121.221 -155.968 -143.021 -84.496
Interest Income - Non-Operating 95.561 24.808 1.579 11.809
Investment Income - Non-Operating -107.941 -127.971 17.262 ---
Interest/Invest Income - Non-Operating -12.38 -103.163 18.841 11.809
Interest Inc.(Exp.),Net-Non-Op., Total -133.601 -259.131 -124.18 -72.687
Other Non-Operating Income (Expense) -17.741 -6.204 -19.312 45.525
Other, Net -17.741 -6.204 -19.312 45.525
Net Income Before Taxes -433.517 -1126.993 -852.144 -855.6
Provision for Income Taxes 6.725 4.163 0.68 2.681
Net Income After Taxes -440.242 -1131.156 -852.824 -858.281
Net Income Before Extra. Items -440.242 -1131.156 -852.824 -858.281
Extraordinary Item --- --- --- ---
Total Extraordinary Items --- --- --- ---
Net Income -440.242 -1131.156 -852.824 -858.281
Income Available to Com Excl ExtraOrd -440.242 -1131.156 -852.824 -858.281
Income Available to Com Incl ExtraOrd -440.242 -1131.156 -852.824 -858.281
Basic Weighted Average Shares 124.906 121.689 118.451 114.986
Basic EPS Excluding Extraordinary Items -3.52459 -9.29547 -7.1998 -7.46422
Basic EPS Including Extraordinary Items -3.52459 -9.29547 -7.1998 -7.46422
Diluted Net Income -440.242 -1131.156 -852.824 -858.281
Diluted Weighted Average Shares 124.906 121.689 118.451 114.986
Diluted EPS Excluding ExtraOrd Items -3.52459 -9.29547 -7.1998 -7.46422
Diluted EPS Including ExtraOrd Items -3.52459 -9.29547 -7.1998 -7.46422
DPS - Common Stock Primary Issue --- --- --- ---
Gross Dividends - Common Stock --- --- --- ---
Total Special Items --- 76.586 --- ---
Normalized Income Before Taxes -433.517 -1050.407 -852.144 -855.6
Effect of Special Items on Income Taxes --- 26.8051 --- ---
Inc Tax Ex Impact of Sp Items 6.725 30.9681 0.68 2.681
Normalized Income After Taxes -440.242 -1081.3751 -852.824 -858.281
Normalized Inc. Avail to Com. -440.242 -1081.3751 -852.824 -858.281
Basic Normalized EPS -3.52459 -8.88638 -7.1998 -7.46422
Diluted Normalized EPS -3.52459 -8.88638 -7.1998 -7.46422
Depreciation, Supplemental 54.054 44.468 47.567 34.772
Interest Expense, Supplemental 121.221 155.968 143.021 84.496
Rental Expense, Supplemental 46.367 45.789 45.359 42.271
Stock-Based Compensation, Supplemental 221.68 230.649 165.717 139.873
Equity in Affiliates, Supplemental --- --- --- ---
Research & Development Exp, Supplemental 1004.415 883.015 792.156 654.819
Audit Fees --- 3.4787 2.38554 2.27428
Audit-Related Fees --- --- --- ---
Tax Fees --- 0.13 0.07 0.07
All Other Fees --- 0.00972 0.00276 0.00276
Gross Margin 83.02208 83.7272 83.40091 84.16323
Operating Margin -15.4338 -83.05794 -83.93497 -168.09028
Pretax Margin -23.71158 -108.63442 -100.93061 -173.60146
Net Profit Margin -24.07941 -109.0357 -101.01115 -174.14543
Normalized EBIT -282.175 -785.072 -708.652 -828.438
Normalized EBITDA -228.121 -740.604 -661.085 -793.666
Current Tax - Domestic 4.022 --- 0.293 0.061
Current Tax - Foreign 3.416 5.596 3.154 5.837
Current Tax - Total 7.438 5.596 3.447 5.898
Deferred Tax - Domestic --- --- --- 0.393
Deferred Tax - Foreign -0.713 -1.433 -2.767 -3.61
Deferred Tax - Total -0.713 -1.433 -2.767 -3.217
Income Tax - Total 6.725 4.163 0.68 2.681
Other Pension, Net - Foreign --- --- 4.3 5.2
Foreign Pension Plan Expense --- --- 4.3 5.2
Defined Contribution Expense - Domestic 17.5 16.5 --- ---
Total Pension Expense 17.5 16.5 4.3 5.2
Total Plan Other Expense --- --- 4.3 5.2
Note: Hover over each line item for additional information Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
There are currently no reports available that match your selection. Try using different or fewer filters.
If you’re having trouble finding something specific please send an inquiry to investors@alnylam.com
Cash & Equivalents 812.688 866.394 819.975 496.58
Short Term Investments 1626.694 1326.012 1615.589 1377.815
Cash and Short Term Investments 2439.382 2192.406 2435.564 1874.395
Accounts Receivable - Trade, Gross 228.211 205.621 125.305 68.871
Accounts Receivable - Trade, Net 228.211 205.621 125.305 68.871
Receivables - Other 99.576 32.342 73.266 533.542
Total Receivables, Net 327.787 237.963 198.571 602.413
Inventories - Finished Goods 25.123 --- --- ---
Inventories - Work In Progress 76.963 --- --- ---
Inventories - Raw Materials 23.346 --- --- ---
Inventories - Other -36.286 128.962 86.363 75.202
Total Inventory 89.146 128.962 86.363 75.202
Prepaid Expenses 126.382 132.916 88.078 62.767
Total Current Assets 2982.697 2692.247 2808.576 2614.777
Buildings - Gross 507.062 500.17 414.682 412.142
Land/Improvements - Gross 9.08 9.08 9.08 9.08
Machinery/Equipment - Gross 142.763 115.956 83.236 67.994
Construction in Progress - Gross 30.099 14.595 80.753 28.005
Other Property/Plant/Equipment - Gross 259.861 272.279 286.297 293.64
Property/Plant/Equipment, Total - Gross 948.865 912.08 874.048 810.861
Accumulated Depreciation, Total -223.076 -173.45 -140.415 -104.347
Property/Plant/Equipment, Total - Net 725.789 738.63 733.633 706.514
LT Investment - Affiliate Companies --- --- --- ---
LT Investments - Other --- --- --- ---
Long Term Investments --- --- --- ---
Defered Income Tax - Long Term Asset --- --- --- ---
Restricted Cash - Long Term 51.587 49.39 40.891 40.725
Other Long Term Assets 69.807 66.092 60.204 45.045
Other Long Term Assets, Total 121.394 115.482 101.095 85.77
Total Assets 3829.88 3546.359 3643.304 3407.061
Accounts Payable 55.519 98.094 73.426 51.966
Accrued Expenses 754.523 587.427 435.722 392.781
Notes Payable/Short Term Debt --- --- --- ---
Customer Advances 102.753 42.105 149.483 127.207
Deferred Income Tax - Current Liability --- --- --- ---
Other Current Liabilities 54.991 40.289 37.079 13.316
Other Current liabilities, Total 157.744 82.394 186.562 140.523
Total Current Liabilities 967.786 767.915 695.71 585.27
Long Term Debt 1020.776 1016.942 675.697 191.278
Total Long Term Debt 1020.776 1016.942 675.697 191.278
Total Debt 1020.776 1016.942 675.697 191.278
Other Long Term Liabilities 2061.962 1919.725 1683.694 1614.266
Other Liabilities, Total 2061.962 1919.725 1683.694 1614.266
Total Liabilities 4050.524 3704.582 3055.101 2390.814
Preferred Stock - Non Redeemable --- --- --- ---
Preferred Stock - Non Redeemable, Net --- --- --- ---
Common Stock 1.259 1.24 1.202 1.164
Common Stock, Total 1.259 1.24 1.202 1.164
Additional Paid-In Capital 6811.063 6454.54 6058.453 5644.074
Retained Earnings (Accumulated Deficit) -7009.591 -6569.349 -5438.193 -4585.369
Unrealized Gain (Loss) -31.244 -42.262 -34.422 -32.444
Translation Adjustment 10.622 -1.3 3.974 -7.424
Minimum Pension Liability Adjustment -2.753 -1.092 -2.811 -3.754
Other Comprehensive Income --- --- --- ---
Other Equity, Total 7.869 -2.392 1.163 -11.178
Total Equity -220.644 -158.223 588.203 1016.247
Total Liabilities & Shareholders' Equity 3829.88 3546.359 3643.304 3407.061
Shares Outs - Common Stock Primary Issue 125.794 123.925 120.182 116.427
Total Common Shares Outstanding 125.794 123.925 120.182 116.427
Treas Shares - Common Stock Prmry Issue --- --- --- ---
Full-Time Employees 2100 2002 1665 1453
Number of Common Shareholders 24 24 24 27
Deferred Revenue - Current 102.753 42.105 149.483 127.207
Deferred Revenue - Long Term 188.175 193.791 152.36 225.094
Total Current Assets less Inventory 2893.551 2563.285 2722.213 2539.575
Quick Ratio 2.98987 3.33798 3.91286 4.33915
Current Ratio 3.08198 3.50592 4.03699 4.46764
Net Debt Incl. Pref.Stock & Min.Interest -1418.606 -1175.464 -1759.867 -1683.117
Tangible Book Value, Common Equity -220.644 -158.223 588.203 1016.247
Tangible Book Value per Share, Common Eq -1.75401 -1.27676 4.89427 8.72862
Total Long Term Debt, Supplemental --- --- --- ---
Long Term Debt Maturing within 1 Year --- --- --- ---
Long Term Debt Maturing in Year 2 --- --- --- ---
Long Term Debt Maturing in Year 3 --- --- --- ---
Long Term Debt Maturing in Year 4 --- --- --- ---
Long Term Debt Maturing in Year 5 --- --- --- ---
Long Term Debt Maturing in 2-3 Years --- --- --- ---
Long Term Debt Maturing in 4-5 Years --- --- --- ---
Long Term Debt Matur. in Year 6 & Beyond --- --- --- ---
Total Operating Leases, Supplemental 284.611 303.306 321.895 329.911
Operating Lease Payments Due in Year 1 43.587 43.028 41.783 38.593
Operating Lease Payments Due in Year 2 46.369 46.486 47.188 46.392
Operating Lease Payments Due in Year 3 40.648 42.867 44.421 43.764
Operating Lease Payments Due in Year 4 39.006 40.376 42.936 42.918
Operating Lease Payments Due in Year 5 38.358 38.753 40.246 41.19
Operating Lease Pymts. Due in 2-3 Years 87.017 89.353 91.609 90.156
Operating Lease Pymts. Due in 4-5 Years 77.364 79.129 83.182 84.108
Oper. Lse. Pymts. Due in Year 6 & Beyond 76.643 91.796 105.321 117.054
Number of Patents --- --- --- ---
Number of Products in Phase I 5 1 2 2
Number of Products in Phase II 6 1 2 2
Number of Products in Phase III 4 2 3 3
Number of Products Launched --- --- 3 5
Note: Hover over each line item for additional information Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
There are currently no reports available that match your selection. Try using different or fewer filters.
If you’re having trouble finding something specific please send an inquiry to investors@alnylam.com
Net Income/Starting Line -440.242 -1131.156 -852.824 -858.281
Depreciation 54.054 44.468 47.567 34.772
Depreciation/Depletion 54.054 44.468 47.567 34.772
Unusual Items 16.944 109.898 -55.695 -54.042
Equity in Net Earnings (Loss) --- --- --- ---
Other Non-Cash Items 462.641 471.069 382.082 275.291
Non-Cash Items 479.585 580.967 326.387 221.249
Accounts Receivable -87.939 -45.597 -101.799 -56.236
Inventories 18.367 -34.136 -26.415 -35.426
Prepaid Expenses -9.029 -38.507 -32.093 15.23
Other Assets --- --- --- 5.55
Accounts Payable --- --- --- ---
Accrued Expenses -46.502 -43.171 -40.352 -41.586
Payable/Accrued 80.84 191.769 88.24 143.732
Other Liabilities 55.022 -65.911 -50.404 -43.965
Changes in Working Capital 10.759 -35.553 -162.823 -12.701
Cash from Operating Activities 104.156 -541.274 -641.693 -614.961
Purchase of Fixed Assets -62.211 -72.059 -76.372 -70.361
Capital Expenditures -62.211 -72.059 -76.372 -70.361
Sale/Maturity of Investment 1612.275 2321.519 1505.525 1691.669
Purchase of Investments -1881.976 -2075.412 -1698.255 -2051.526
Other Investing Cash Flow -4.438 -4.694 -4.198 -5.3
Other Investing Cash Flow Items, Total -274.139 241.413 -196.928 -365.157
Cash from Investing Activities -336.35 169.354 -273.3 -435.518
Other Financing Cash Flow 24.667 31 500.85 494.997
Financing Cash Flow Items 24.667 31 500.85 494.997
Sale/Issuance of Common --- --- --- 99.498
Repurchase/Retirement of Common --- --- --- ---
Common Stock, Net --- --- --- 99.498
Options Exercised 147.464 259.36 246.268 200.484
Issuance (Retirement) of Stock, Net 147.464 259.36 246.268 299.982
Long Term Debt Issued --- 1016.111 500 200
Long Term Debt Reduction --- -880.718 --- ---
Long Term Debt, Net --- 135.393 500 200
Issuance (Retirement) of Debt, Net --- 135.393 500 200
Cash from Financing Activities 172.131 425.753 1247.118 994.979
Foreign Exchange Effects 6.391 -7.43 -9.018 4.918
Net Change in Cash -53.672 46.403 323.107 -50.582
Net Cash - Beginning Balance 868.556 822.153 499.046 549.628
Net Cash - Ending Balance 814.884 868.556 822.153 499.046
Cash Interest Paid 32.118 45.235 24.657 ---
Cash Taxes Paid --- --- --- ---