Key Ratios
Price & Volume
Recent Price | $121.84 |
Recent Price | 12/10/19 |
52 Week High | $125.72 |
52 Week Low | $60.27 |
5 Day Price Percent Change (%) | -0.43% |
4 Week Price Percent Change (%) | 34.11% |
26 Week Price Percent Change (%) | 74.26% |
52 Week Price Percent Change (%) | 58.87% |
Volume (3 Month Average) (Mil) | 15.62 |
Volume (10 Day Average) (Mil) | 0.76 |
Beta | 2.44 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 5.22 |
Quick Ratio (FY)) | 6.56 |
Current Ratio (MRQ) | 5.38 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | 2.30 |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | 2.30 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 80.33 |
Price to Revenue (MRQ) | 48.34 |
Price to Revenue (FY) | 181.34 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 8.44 |
Price to Book (FY) | 9.47 |
Price to Tangible Book (MRQ) | 8.45 |
Price to Tangible Book (FY) | 10.43 |
Price to Tangible Book - Common (MRQ) | 5.57 |
Price to Tangible Book - Common (FY) | 5.67 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -53.25 |
Return on Equity (MRQ) (%) | -49.72 |
Return on Equity (FY) (%) | -49.69 |
Return on Assets (TTM) (%) | -38.95 |
Return on Assets (MRQ) (%) | -31.82 |
Return on Assets (FY) (%) | -42.71 |
Return on Investment (TTM) (%) | -43.89 |
Return on Investment (MRQ) (%) | -36.55 |
Return on Investment (FY) (%) | -46.97 |
Profitability
Operating Margin (TTM) (%) | -509.58 |
Operating Margin (MRQ) (%) | -308.73 |
Operating Margin (FY) (%) | -1,060.11 |
Net Profit Margin (TTM) (%) | -485.73 |
Net Profit Margin (MRQ) (%) | -297.65 |
Net Profit Margin (FY) (%) | -1,017.64 |
Gross Margin (TTM) (%) | 91.40 |
Gross Margin (MRQ) (%) | 92.56 |
Gross Margin (FY) (%) | 97.59 |