download
print

Ownership Profile

ownership profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 796 22,913.59 95.24 119,951,697
Mutual Fund 1,321 13,030.83 57.51 72,180,343
Insider 14 74.60 0.37 472,080

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 377 1,221.93 5.09 6,409,749
Sellers 325 -1,372.33 5.75 -7,244,118
Net -150.40 0.66 -834,369

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 22,979.98 95.64 120,453,219
Top 10 Inst. 13,868.03 57.53 72,451,969
Top 20 Inst. 17,294.14 71.74 90,351,277
Top 50 Inst. 19,656.22 81.66 102,847,341

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 177 7,702.02 32.00 40,305,251
Aggressive Growth 5 69.72 0.31 393,925
Core Growth 128 2,975.41 12.37 15,579,949
Growth 44 4,656.89 19.32 24,331,377
Income 26 99.28 0.41 518,617
Income Value 11 91.12 0.38 477,838
Yield 15 8.16 0.03 40,779
Index 56 5,342.01 22.17 27,924,527
Other 212 6,124.70 25.44 32,037,665
Broker Dealer 30 299.17 1.24 1,562,955
GARP 83 4,597.78 19.10 24,059,419
Hedge Fund 89 942.12 3.91 4,922,815
Specialty 7 35.09 0.15 183,582
VC Private Equity 2 235.34 0.98 1,229,494
Sector Specific 1 15.20 0.06 79,400
Value 92 3,207.59 13.32 16,773,675
Core Value 79 2,354.28 9.78 12,313,751
Deep Value 13 853.31 3.54 4,459,924

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Capital World Investors 16,174,563 12.84 -354,745 12/31/23
The Vanguard Group, Inc. 11,884,735 9.44 279,887 12/31/23
Fidelity Management & Research Company LLC 10,087,596 8.01 -971,440 12/31/23
Wellington Management Company, LLP 7,214,198 5.73 782,384 12/31/23
Baillie Gifford & Co. 6,967,097 5.53 -1,196,042 12/31/23
BlackRock Institutional Trust Company, N.A. 6,046,140 4.80 121,176 12/31/23
Dodge & Cox 3,674,310 2.92 -72,845 12/31/23
Capital International Investors 3,586,657 2.85 488,814 12/31/23
T. Rowe Price Investment Management, Inc. 3,426,063 2.72 27,204 12/31/23
T. Rowe Price Associates, Inc. 3,390,610 2.69 -444,738 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
American Funds Growth Fund of America 8,122,013 6.45 188,591 12/31/23
Vanguard Health Care Fund 5,524,903 4.39 564,985 12/31/23
Vanguard Total Stock Market Index Fund 3,951,754 3.14 -9,362 2/29/24
American Funds AMCAP Fund 3,336,323 2.65 338,883 12/31/23
American Funds New Perspective Fund 3,318,681 2.64 -168,251 12/31/23
Vanguard Mid-Cap Index Fund 2,675,266 2.12 -7,444 2/29/24
American Funds Fundamental Investors Fund, Inc. 2,626,264 2.09 57,544 12/31/23
Dodge & Cox Stock Fund 2,346,400 1.86 -50,800 12/31/23
American Funds Insurance Series Growth Fund 2,121,508 1.68 -- 12/31/23
Statens Pensjonsfond Utland 2,009,555 1.60 991,977 12/31/23

* Insider values reflect direct beneficial ownership.

Data Provided by Refinitiv. Minimum 15 minutes delayed.

Looking for specific information that isn't listed above?

Contact: investors@alnylam.com