download
print

Ownership Profile

ownership profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 789 22,833.16 95.17 119,852,132
Mutual Fund 1,302 11,207.06 55.01 69,167,000
Insider 15 74.74 0.39 484,961

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 386 1,219.13 5.09 6,416,115
Sellers 328 -1,346.70 5.64 -7,103,562
Net -127.57 0.55 -687,447

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 22,914.42 95.59 120,373,893
Top 10 Inst. 13,868.03 57.53 72,451,969
Top 20 Inst. 17,294.14 71.74 90,351,277
Top 50 Inst. 19,632.42 81.64 102,813,230

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 179 7,661.58 31.94 40,227,611
Aggressive Growth 6 71.02 0.32 402,677
Core Growth 129 2,947.02 12.35 15,555,539
Growth 44 4,643.54 19.27 24,269,395
Income 25 95.43 0.40 506,067
Income Value 11 90.59 0.38 478,239
Yield 14 4.84 0.02 27,828
Index 55 5,346.13 22.21 27,971,564
Other 210 6,115.31 25.44 32,042,050
Broker Dealer 30 298.70 1.24 1,563,837
GARP 83 4,589.13 19.10 24,056,377
Hedge Fund 87 941.96 3.91 4,929,691
Specialty 7 34.99 0.15 183,251
VC Private Equity 2 235.34 0.98 1,229,494
Sector Specific 1 15.20 0.06 79,400
Value 91 3,201.97 13.32 16,767,967
Core Value 77 2,351.49 9.78 12,322,105
Deep Value 14 850.48 3.53 4,445,862

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Capital World Investors 16,174,563 12.84 -354,745 12/31/23
The Vanguard Group, Inc. 11,884,735 9.44 279,887 12/31/23
Fidelity Management & Research Company LLC 10,087,596 8.01 -971,440 12/31/23
Wellington Management Company, LLP 7,214,198 5.73 782,384 12/31/23
Baillie Gifford & Co. 6,967,097 5.53 -1,196,042 12/31/23
BlackRock Institutional Trust Company, N.A. 6,046,140 4.80 121,176 12/31/23
Dodge & Cox 3,674,310 2.92 -72,845 12/31/23
Capital International Investors 3,586,657 2.85 488,814 12/31/23
T. Rowe Price Investment Management, Inc. 3,426,063 2.72 27,204 12/31/23
T. Rowe Price Associates, Inc. 3,390,610 2.69 -444,738 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
American Funds Growth Fund of America 8,160,891 6.48 38,878 3/31/24
Vanguard Health Care Fund 5,524,903 4.39 564,985 12/31/23
Vanguard Total Stock Market Index Fund 3,965,936 3.15 14,182 3/31/24
American Funds AMCAP Fund 3,331,971 2.65 -4,352 3/31/24
Vanguard Mid-Cap Index Fund 2,606,403 2.07 -68,863 3/31/24
American Funds New Perspective Fund 2,409,705 1.91 -908,976 3/31/24
Dodge & Cox Stock Fund 2,346,400 1.86 -50,800 12/31/23
Statens Pensjonsfond Utland 2,009,555 1.60 991,977 12/31/23
American Funds Insurance Series Growth Fund 1,927,075 1.53 -194,433 3/31/24
Vanguard Extended Market Index Fund 1,878,178 1.49 21,784 3/31/24

* Insider values reflect direct beneficial ownership.

Data Provided by Refinitiv. Minimum 15 minutes delayed.

Looking for specific information that isn't listed above?

Contact: investors@alnylam.com