download
print

Fundamentals

Fundamentals

Timeframe:

Period:

Year ending on:

Year ending on:

Year ending on:

Year ending on:

Note: Hover over each line item for additional information Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
There are currently no reports available that match your selection. Try using different or fewer filters.
If you’re having trouble finding something specific please send an inquiry to investors@alnylam.com
Net Sales 3713.937 2248.243 1828.292 1037.418
Revenue 3713.937 2248.243 1828.292 1037.418
Total Revenue 3713.937 2248.243 1828.292 1037.418
Cost of Revenue 681.871 323.37 310.406 168.817
Cost of Revenue, Total 681.871 323.37 310.406 168.817
Gross Profit 3032.066 1924.873 1517.886 868.601
Selling/General/Administrative Expense 542.411 444.448 372.351 358.908
Labor & Related Expense 668.302 531.078 423.295 411.75
Selling/General/Admin. Expenses, Total 1210.713 975.526 795.646 770.658
Research & Development 1319.775 1126.232 1004.415 883.015
Litigation --- --- --- ---
Other Unusual Expense (Income) 42.473 --- --- 76.586
Unusual Expense (Income) 42.473 --- --- 76.586
Total Operating Expense 3254.832 2425.128 2110.467 1899.076
Operating Income 459.105 -176.885 -282.175 -861.658
Interest Expense - Non-Operating -252.627 -141.858 -121.221 -155.968
Interest Expense, Net Non-Operating -252.627 -141.858 -121.221 -155.968
Interest Income - Non-Operating 111.47 121.992 95.561 24.808
Investment Income - Non-Operating -2.306 -173.792 -107.941 -127.971
Interest/Invest Income - Non-Operating 109.164 -51.8 -12.38 -103.163
Interest Inc.(Exp.),Net-Non-Op., Total -143.463 -193.658 -133.601 -259.131
Other Non-Operating Income (Expense) 7.51 -6.832 -17.741 -6.204
Other, Net 7.51 -6.832 -17.741 -6.204
Net Income Before Taxes 323.152 -377.375 -433.517 -1126.993
Provision for Income Taxes 9.405 -99.218 6.725 4.163
Net Income After Taxes 313.747 -278.157 -440.242 -1131.156
Net Income Before Extra. Items 313.747 -278.157 -440.242 -1131.156
Extraordinary Item --- --- --- ---
Total Extraordinary Items --- --- --- ---
Net Income 313.747 -278.157 -440.242 -1131.156
Income Available to Com Excl ExtraOrd 313.747 -278.157 -440.242 -1131.156
Income Available to Com Incl ExtraOrd 313.747 -278.157 -440.242 -1131.156
Basic Weighted Average Shares 131.004 127.651 124.906 121.689
Basic EPS Excluding Extraordinary Items 2.39494 -2.17904 -3.52459 -9.29547
Basic EPS Including Extraordinary Items 2.39494 -2.17904 -3.52459 -9.29547
Diluted Net Income 313.747 -278.157 -440.242 -1131.156
Diluted Weighted Average Shares 134.684 127.651 124.906 121.689
Diluted EPS Excluding ExtraOrd Items 2.3295 -2.17904 -3.52459 -9.29547
Diluted EPS Including ExtraOrd Items 2.3295 -2.17904 -3.52459 -9.29547
Gross Dividends - Common Stock --- --- --- ---
Total Special Items 42.473 --- --- 76.586
Normalized Income Before Taxes 365.625 -377.375 -433.517 -1050.407
Effect of Special Items on Income Taxes 1.23613 --- --- 26.8051
Inc Tax Ex Impact of Sp Items 10.64113 -99.218 6.725 30.9681
Normalized Income After Taxes 354.98387 -278.157 -440.242 -1081.3751
Normalized Inc. Avail to Com. 354.98387 -278.157 -440.242 -1081.3751
Basic Normalized EPS 2.70972 -2.17904 -3.52459 -8.88638
Diluted Normalized EPS 2.63568 -2.17904 -3.52459 -8.88638
Depreciation, Supplemental 55.658 56.67 54.054 44.468
Interest Expense, Supplemental 252.627 141.858 121.221 155.968
Rental Expense, Supplemental 49.816 45.986 46.367 45.789
Stock-Based Compensation, Supplemental 348.235 272.084 221.68 230.649
Research & Development Exp, Supplemental 1319.775 1126.232 1004.415 883.015
Audit Fees --- --- 3.57855 3.4787
Audit-Related Fees --- --- --- ---
Tax Fees --- --- 0.08 0.13
All Other Fees --- --- 0.00972 0.00972
Gross Margin 81.64021 85.61677 83.02208 83.7272
Operating Margin 12.36168 -7.8677 -15.4338 -83.05794
Pretax Margin 8.70106 -16.78533 -23.71158 -108.63442
Effective Tax Rate 2.9104 --- --- ---
Net Profit Margin 8.44783 -12.37219 -24.07941 -109.0357
Normalized EBIT 501.578 -176.885 -282.175 -785.072
Normalized EBITDA 557.236 -120.215 -228.121 -740.604
Current Tax - Domestic 1.934 1.6 4.022 ---
Current Tax - Foreign 9.669 5.944 3.416 5.596
Current Tax - Total 11.603 7.544 7.438 5.596
Deferred Tax - Domestic --- --- --- ---
Deferred Tax - Foreign -2.198 -106.762 -0.713 -1.433
Deferred Tax - Total -2.198 -106.762 -0.713 -1.433
Income Tax - Total 9.405 -99.218 6.725 4.163
Other Pension, Net - Foreign --- --- --- ---
Foreign Pension Plan Expense --- --- --- ---
Defined Contribution Expense - Domestic 26.3 22.3 17.5 16.5
Total Pension Expense 26.3 22.3 17.5 16.5
Total Plan Other Expense --- --- --- ---
Note: Hover over each line item for additional information Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
There are currently no reports available that match your selection. Try using different or fewer filters.
If you’re having trouble finding something specific please send an inquiry to investors@alnylam.com
Cash & Equivalents 1657.25 966.428 812.688 866.394
Short Term Investments 1251.234 1728.076 1626.694 1326.012
Cash and Short Term Investments 2908.484 2694.504 2439.382 2192.406
Accounts Receivable - Trade, Gross 728.744 302.565 228.211 205.621
Accounts Receivable - Trade, Net 728.744 302.565 228.211 205.621
Receivables - Other 48.823 102.743 99.576 32.342
Total Receivables, Net 777.567 405.308 327.787 237.963
Inventories - Finished Goods --- --- --- ---
Inventories - Work In Progress --- --- --- ---
Inventories - Raw Materials --- --- --- ---
Total Inventory 82.719 78.509 89.146 128.962
Prepaid Expenses 281.892 116.964 126.382 132.916
Total Current Assets 4050.662 3295.285 2982.697 2692.247
Buildings - Gross 538.695 531.194 507.062 500.17
Land/Improvements - Gross 9.08 9.08 9.08 9.08
Machinery/Equipment - Gross 186.213 91.596 142.763 115.956
Construction in Progress - Gross 40.954 7.674 30.099 14.595
Other Property/Plant/Equipment - Gross 255.821 324.752 259.861 272.279
Property/Plant/Equipment, Total - Gross 1030.763 964.296 948.865 912.08
Accumulated Depreciation, Total -322.7 -270.364 -223.076 -173.45
Property/Plant/Equipment, Total - Net 708.063 693.932 725.789 738.63
LT Investments - Other --- --- --- ---
Long Term Investments --- --- --- ---
Defered Income Tax - Long Term Asset 125.975 116.863 --- ---
Restricted Cash - Long Term 23.727 70.817 51.587 49.39
Other Long Term Assets 57.904 63.086 69.807 66.092
Other Long Term Assets, Total 207.606 250.766 121.394 115.482
Total Assets 4966.331 4239.983 3829.88 3546.359
Accounts Payable 115.721 88.415 55.519 98.094
Accrued Expenses 1125.715 929.358 754.523 587.427
Notes Payable/Short Term Debt --- --- --- ---
Current Port. of LT Debt/Capital Leases 220.068 113.018 54.991 40.289
Customer Advances 4.845 55.481 102.753 42.105
Other Current Liabilities --- --- --- ---
Other Current liabilities, Total 4.845 55.481 102.753 42.105
Total Current Liabilities 1466.349 1186.272 967.786 767.915
Long Term Debt 2478.125 2358.974 2343.024 2268.957
Total Long Term Debt 2478.125 2358.974 2343.024 2268.957
Total Debt 2698.193 2471.992 2398.015 2309.246
Other Long Term Liabilities 232.681 627.649 739.714 667.71
Other Liabilities, Total 232.681 627.649 739.714 667.71
Total Liabilities 4177.155 4172.895 4050.524 3704.582
Preferred Stock - Non Redeemable --- --- --- ---
Preferred Stock - Non Redeemable, Net --- --- --- ---
Common Stock 1.324 1.293 1.259 1.24
Common Stock, Total 1.324 1.293 1.259 1.24
Additional Paid-In Capital 7510.473 7388.061 6811.063 6454.54
Retained Earnings (Accumulated Deficit) -6702.524 -7287.748 -7009.591 -6569.349
Unrealized Gain (Loss) -29.432 -31.248 -31.244 -42.262
Translation Adjustment 12.603 0.979 10.622 -1.3
Minimum Pension Liability Adjustment -3.268 -4.249 -2.753 -1.092
Other Comprehensive Income --- --- --- ---
Other Equity, Total 9.335 -3.27 7.869 -2.392
Total Equity 789.176 67.088 -220.644 -158.223
Total Liabilities & Shareholders' Equity 4966.331 4239.983 3829.88 3546.359
Shares Outs - Common Stock Primary Issue 132.376 129.294 125.794 123.925
Total Common Shares Outstanding 132.376 129.294 125.794 123.925
Treas Shares - Common Stock Prmry Issue --- --- --- ---
Full-Time Employees 2500 2230 2100 2002
Number of Common Shareholders 23 26 24 24
Deferred Revenue - Current 4.845 55.481 102.753 42.105
Deferred Revenue - Long Term --- --- 188.175 193.791
Total Current Assets less Inventory 3967.943 3216.776 2893.551 2563.285
Quick Ratio 2.706 2.71167 2.98987 3.33798
Current Ratio 2.76241 2.77785 3.08198 3.50592
Net Debt Incl. Pref.Stock & Min.Interest -210.291 -222.512 -41.367 116.84
Tangible Book Value, Common Equity 789.176 67.088 -220.644 -158.223
Tangible Book Value per Share, Common Eq 5.96162 0.51888 -1.75401 -1.27676
Total Long Term Debt, Supplemental --- --- --- ---
Long Term Debt Maturing within 1 Year --- --- --- ---
Long Term Debt Maturing in Year 2 --- --- --- ---
Long Term Debt Maturing in Year 3 --- --- --- ---
Long Term Debt Maturing in Year 4 --- --- --- ---
Long Term Debt Maturing in Year 5 --- --- --- ---
Long Term Debt Maturing in 2-3 Years --- --- --- ---
Long Term Debt Maturing in 4-5 Years --- --- --- ---
Long Term Debt Matur. in Year 6 & Beyond --- --- --- ---
Total Operating Leases, Supplemental 270.605 271.427 284.611 303.306
Operating Lease Payments Due in Year 1 48.073 43.384 43.587 43.028
Operating Lease Payments Due in Year 2 52.747 46.18 46.369 46.486
Operating Lease Payments Due in Year 3 44.308 41.59 40.648 42.867
Operating Lease Payments Due in Year 4 42.99 40.525 39.006 40.376
Operating Lease Payments Due in Year 5 41.783 40.365 38.358 38.753
Operating Lease Pymts. Due in 2-3 Years 97.055 87.77 87.017 89.353
Operating Lease Pymts. Due in 4-5 Years 84.773 80.89 77.364 79.129
Oper. Lse. Pymts. Due in Year 6 & Beyond 40.704 59.383 76.643 91.796
Number of Patents 41 43 --- ---
Number of Products in Phase I 16 11 5 1
Number of Products in Phase II 5 5 6 1
Number of Products in Phase III 7 5 4 2
Number of Products Launched --- --- --- ---
Note: Hover over each line item for additional information Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
There are currently no reports available that match your selection. Try using different or fewer filters.
If you’re having trouble finding something specific please send an inquiry to investors@alnylam.com
Net Income/Starting Line 313.747 -278.157 -440.242 -1131.156
Depreciation 55.658 56.67 54.054 44.468
Depreciation/Depletion 55.658 56.67 54.054 44.468
Deferred Taxes -2.198 -106.762 --- ---
Unusual Items 44.779 3.022 16.944 109.898
Other Non-Cash Items 556.876 530.999 462.641 471.069
Non-Cash Items 601.655 534.021 479.585 580.967
Accounts Receivable -359.963 -86.55 -87.939 -45.597
Inventories 8.474 13.59 18.367 -34.136
Prepaid Expenses -117.724 3.229 -9.029 -38.507
Other Assets --- --- --- ---
Accounts Payable --- --- --- ---
Accrued Expenses --- --- -46.502 -43.171
Payable/Accrued 75.066 91.093 80.84 191.769
Other Liabilities -50.635 -235.446 55.022 -65.911
Changes in Working Capital -444.782 -214.084 10.759 -35.553
Cash from Operating Activities 524.08 -8.312 104.156 -541.274
Purchase of Fixed Assets -58.697 -34.277 -62.211 -72.059
Capital Expenditures -58.697 -34.277 -62.211 -72.059
Sale/Maturity of Investment 1862.032 1629.54 1612.275 2321.519
Purchase of Investments -1364.856 -1711.986 -1881.976 -2075.412
Other Investing Cash Flow -2.15 -0.117 -4.438 -4.694
Other Investing Cash Flow Items, Total 495.026 -82.563 -274.139 241.413
Cash from Investing Activities 436.329 -116.84 -336.35 169.354
Other Financing Cash Flow -2.414 -8.792 24.667 31
Financing Cash Flow Items -2.414 -8.792 24.667 31
Sale/Issuance of Common --- --- --- ---
Repurchase/Retirement of Common --- --- --- ---
Common Stock, Net --- --- --- ---
Options Exercised 250.028 302.951 147.464 259.36
Issuance (Retirement) of Stock, Net 250.028 302.951 147.464 259.36
Long Term Debt Issued 651.692 --- --- 1016.111
Long Term Debt Reduction -1204.496 --- --- -880.718
Long Term Debt, Net -552.804 --- --- 135.393
Issuance (Retirement) of Debt, Net -552.804 --- --- 135.393
Cash from Financing Activities -305.19 294.159 172.131 425.753
Foreign Exchange Effects 34.936 -15.239 6.391 -7.43
Net Change in Cash 690.155 153.768 -53.672 46.403
Net Cash - Beginning Balance 968.652 814.884 868.556 822.153
Net Cash - Ending Balance 1658.807 968.652 814.884 868.556
Cash Interest Paid 218.707 67.578 32.118 45.235
Cash Taxes Paid 15.288 14.36 --- ---