

Fundamentals
Fundamentals
Note: Hover over each line item for additional information | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) |
---|---|---|---|---|
Net Sales | 219.75 | 74.908 | 89.912 | 47.159 |
Revenue | 219.75 | 74.908 | 89.912 | 47.159 |
Total Revenue | 219.75 | 74.908 | 89.912 | 47.159 |
Cost of Revenue | 25.062 | 1.802 | --- | --- |
Cost of Revenue, Total | 25.062 | 1.802 | --- | --- |
Gross Profit | 194.688 | 73.106 | --- | --- |
Selling/General/Administrative Expense | 244.823 | 197.74 | 98.129 | 35.805 |
Labor & Related Expense | 234.182 | 184.619 | 101.236 | 53.549 |
Selling/General/Admin. Expenses, Total | 479.005 | 382.359 | 199.365 | 89.354 |
Research & Development | 655.114 | 505.42 | 390.635 | 382.392 |
Restructuring Charge | --- | --- | --- | --- |
Litigation | --- | -20.564 | --- | --- |
Unusual Expense (Income) | --- | -20.564 | --- | --- |
Total Operating Expense | 1159.181 | 869.017 | 590 | 471.746 |
Operating Income | -939.431 | -794.109 | -500.088 | -424.587 |
Interest Expense - Non-Operating | --- | --- | --- | --- |
Interest Expense, Net Non-Operating | --- | --- | --- | --- |
Interest Income - Non-Operating | 33.448 | 29.262 | 12.236 | 8.308 |
Investment Income - Non-Operating | --- | --- | --- | --- |
Interest/Invest Income - Non-Operating | 33.448 | 29.262 | 12.236 | 8.308 |
Interest Inc.(Exp.),Net-Non-Op., Total | 33.448 | 29.262 | 12.236 | 8.308 |
Other Non-Operating Income (Expense) | 20.73 | 4.173 | -3.022 | 6.171 |
Other, Net | 20.73 | 4.173 | -3.022 | 6.171 |
Net Income Before Taxes | -885.253 | -760.674 | -490.874 | -410.108 |
Provision for Income Taxes | 0.863 | 1.623 | --- | --- |
Net Income After Taxes | -886.116 | -762.297 | -490.874 | -410.108 |
Net Income Before Extra. Items | -886.116 | -762.297 | -490.874 | -410.108 |
Extraordinary Item | --- | 0.8 | --- | --- |
Total Extraordinary Items | --- | 0.8 | --- | --- |
Net Income | -886.116 | -761.497 | -490.874 | -410.108 |
Income Available to Com Excl ExtraOrd | -886.116 | -762.297 | -490.874 | -410.108 |
Income Available to Com Incl ExtraOrd | -886.116 | -761.497 | -490.874 | -410.108 |
Basic Weighted Average Shares | 109.264 | 100.59 | 90.554 | 85.596 |
Basic EPS Excluding Extraordinary Items | -8.10986 | -7.57826 | -5.42079 | -4.79121 |
Basic EPS Including Extraordinary Items | -8.10986 | -7.57031 | -5.42079 | -4.79121 |
Dilution Adjustment | --- | --- | --- | --- |
Diluted Net Income | -886.116 | -761.497 | -490.874 | -410.108 |
Diluted Weighted Average Shares | 109.264 | 100.59 | 90.554 | 85.596 |
Diluted EPS Excluding ExtraOrd Items | -8.10986 | -7.57826 | -5.42079 | -4.79121 |
Diluted EPS Including ExtraOrd Items | -8.10986 | -7.57031 | -5.42079 | -4.79121 |
DPS - Common Stock Primary Issue | --- | --- | --- | --- |
Gross Dividends - Common Stock | --- | --- | --- | --- |
Total Special Items | --- | -20.564 | --- | --- |
Normalized Income Before Taxes | -885.253 | -781.238 | -490.874 | -410.108 |
Effect of Special Items on Income Taxes | --- | -7.1974 | --- | --- |
Inc Tax Ex Impact of Sp Items | 0.863 | -5.5744 | --- | --- |
Normalized Income After Taxes | -886.116 | -775.6636 | -490.874 | -410.108 |
Normalized Inc. Avail to Com. | -886.116 | -775.6636 | -490.874 | -410.108 |
Basic Normalized EPS | -8.10986 | -7.71114 | -5.42079 | -4.79121 |
Diluted Normalized EPS | -8.10986 | -7.71114 | -5.42079 | -4.79121 |
Amort of Intangibles, Supplemental | --- | --- | --- | --- |
Depreciation, Supplemental | 17.175 | 12.8 | 13.367 | 15.13 |
Interest Expense, Supplemental | --- | --- | --- | --- |
Rental Expense, Supplemental | 53.822 | 40.6 | 18.7 | 15.9 |
Stock-Based Compensation, Supplemental | 174.841 | 157.752 | 92.819 | 75.528 |
Equity in Affiliates, Supplemental | --- | --- | --- | --- |
Research & Development Exp, Supplemental | 655.114 | 505.42 | 390.635 | 382.392 |
Audit Fees | --- | 1.1809 | 1.17435 | 0.8602 |
Audit-Related Fees | --- | 0.075 | 0.0997 | --- |
Tax Fees | --- | 0.02446 | 0.115 | 0.015 |
All Other Fees | --- | 0.00276 | 0.0777 | 0.08564 |
Gross Margin | 88.59522 | 97.59438 | --- | --- |
Operating Margin | -427.49989 | -1060.1124 | -556.19717 | -900.3308 |
Pretax Margin | -402.84551 | -1015.47765 | -545.94937 | -869.62828 |
Net Profit Margin | -403.23823 | -1017.64431 | -545.94937 | -869.62828 |
Normalized EBIT | -939.431 | -814.673 | -500.088 | -424.587 |
Normalized EBITDA | -922.256 | -801.873 | -486.721 | -409.457 |
Current Tax - Domestic | -0.394 | --- | --- | --- |
Current Tax - Foreign | 3.232 | --- | --- | --- |
Current Tax - Total | 2.838 | --- | --- | --- |
Deferred Tax - Domestic | 0.394 | --- | --- | --- |
Deferred Tax - Foreign | -2.369 | --- | --- | --- |
Deferred Tax - Total | -1.975 | --- | --- | --- |
Income Tax - Total | 0.863 | --- | --- | --- |
Defined Contribution Expense - Domestic | --- | --- | --- | --- |
Total Pension Expense | --- | --- | --- | --- |
Note: Hover over each line item for additional information | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) |
---|---|---|---|---|
Cash & Equivalents | 547.178 | 420.146 | 645.361 | 193.617 |
Short Term Investments | 988.984 | 664.009 | 1045.257 | 433.182 |
Cash and Short Term Investments | 1536.162 | 1084.155 | 1690.618 | 626.799 |
Accounts Receivable - Trade, Net | 43.011 | 18.76 | 34.002 | 23.334 |
Receivables - Other | --- | --- | --- | --- |
Total Receivables, Net | 43.011 | 18.76 | 34.002 | 23.334 |
Inventories - Finished Goods | 2.655 | 0.097 | --- | --- |
Inventories - Work In Progress | 38.275 | 15.262 | --- | --- |
Inventories - Raw Materials | 15.418 | 8.709 | --- | --- |
Total Inventory | 56.348 | 24.068 | --- | --- |
Prepaid Expenses | 80.343 | 73.713 | 40.12 | 21.744 |
Deferred Income Tax - Current Asset | --- | --- | --- | --- |
Other Current Assets, Total | --- | --- | --- | --- |
Total Current Assets | 1715.864 | 1200.696 | 1764.74 | 671.877 |
Buildings - Gross | 383.012 | 65.928 | 50.612 | 45.362 |
Land/Improvements - Gross | 9.08 | 9.08 | 9.08 | 9.08 |
Machinery/Equipment - Gross | 44.711 | 56.922 | 50.07 | 46.953 |
Construction in Progress - Gross | 54.195 | 260.975 | 133.645 | 68.182 |
Other Property/Plant/Equipment - Gross | 231.536 | 7.238 | 5.844 | 6.002 |
Property/Plant/Equipment, Total - Gross | 722.534 | 400.143 | 249.251 | 175.579 |
Accumulated Depreciation, Total | -76.158 | -79.485 | -67.351 | -61.007 |
Property/Plant/Equipment, Total - Net | 646.376 | 320.658 | 181.9 | 114.572 |
Intangibles - Gross | --- | --- | --- | --- |
Accumulated Intangible Amortization | --- | --- | --- | --- |
Intangibles, Net | --- | --- | --- | --- |
LT Investment - Affiliate Companies | --- | --- | --- | --- |
LT Investments - Other | --- | --- | 13.919 | 324.799 |
Long Term Investments | --- | --- | 13.919 | 324.799 |
Defered Income Tax - Long Term Asset | --- | --- | --- | --- |
Restricted Cash - Long Term | 14.825 | 44.825 | 30 | 150 |
Other Long Term Assets | 18.069 | 8.623 | 4.171 | 1.562 |
Other Long Term Assets, Total | 32.894 | 53.448 | 34.171 | 151.562 |
Total Assets | 2395.134 | 1574.802 | 1994.73 | 1262.81 |
Accounts Payable | 49.884 | 59.708 | 28.355 | 54.465 |
Accrued Expenses | 224.889 | 112.719 | 72.203 | 42.118 |
Notes Payable/Short Term Debt | --- | --- | --- | --- |
Customer Advances | 77.821 | 3.496 | 41.705 | 33.54 |
Income Taxes Payable | --- | --- | --- | --- |
Deferred Income Tax - Current Liability | --- | --- | --- | --- |
Other Current Liabilities | --- | 3.571 | 1.988 | 1.576 |
Other Current liabilities, Total | 77.821 | 7.067 | 43.693 | 35.116 |
Total Current Liabilities | 352.594 | 179.494 | 144.251 | 131.699 |
Long Term Debt | --- | 30 | 30 | 150 |
Total Long Term Debt | --- | 30 | 30 | 150 |
Total Debt | --- | 30 | 30 | 150 |
Other Long Term Liabilities | 603.848 | 63.343 | 54.048 | 60.89 |
Other Liabilities, Total | 603.848 | 63.343 | 54.048 | 60.89 |
Total Liabilities | 956.442 | 272.837 | 228.299 | 342.589 |
Preferred Stock - Non Redeemable | --- | --- | --- | --- |
Preferred Stock - Non Redeemable, Net | --- | --- | --- | --- |
Common Stock | 1.122 | 1.011 | 0.997 | 0.859 |
Common Stock, Total | 1.122 | 1.011 | 0.997 | 0.859 |
Additional Paid-In Capital | 5201.176 | 4175.139 | 3947.552 | 2609.614 |
Retained Earnings (Accumulated Deficit) | -3727.088 | -2840.972 | -2147.685 | -1656.811 |
Unrealized Gain (Loss) | -32.655 | --- | --- | --- |
Translation Adjustment | -0.343 | --- | --- | --- |
Minimum Pension Liability Adjustment | -3.52 | --- | --- | --- |
Other Comprehensive Income | --- | -33.213 | -34.433 | -33.441 |
Other Equity, Total | -3.863 | -33.213 | -34.433 | -33.441 |
Total Equity | 1438.692 | 1301.965 | 1766.431 | 920.221 |
Total Liabilities & Shareholders' Equity | 2395.134 | 1574.802 | 1994.73 | 1262.81 |
Shares Outs - Common Stock Primary Issue | 112.188 | 101.17701 | 99.66655 | 85.94134 |
Total Common Shares Outstanding | 112.188 | 101.17701 | 99.66655 | 85.94134 |
Treas Shares - Common Stock Prmry Issue | --- | --- | --- | --- |
Full-Time Employees | 1323 | 1065 | 749 | 514 |
Number of Common Shareholders | 29 | 31 | 33 | 35 |
Accumulated Intangible Amort, Suppl. | --- | --- | --- | --- |
Deferred Revenue - Current | 77.821 | 3.496 | 41.705 | 33.54 |
Deferred Revenue - Long Term | 318.383 | 58.378 | 49.701 | 57.823 |
Total Current Assets less Inventory | 1659.516 | 1176.628 | 1764.74 | 671.877 |
Quick Ratio | 4.70659 | 6.55525 | 12.23381 | 5.10161 |
Current Ratio | 4.8664 | 6.68934 | 12.23381 | 5.10161 |
Net Debt Incl. Pref.Stock & Min.Interest | -1536.162 | -1054.155 | -1660.618 | -476.799 |
Tangible Book Value, Common Equity | 1438.692 | 1301.965 | 1766.431 | 920.221 |
Tangible Book Value per Share, Common Eq | 12.82394 | 12.86819 | 17.72341 | 10.70755 |
Total Long Term Debt, Supplemental | --- | 32.18 | 32.095 | --- |
Long Term Debt Maturing within 1 Year | --- | 0.903 | 0.614 | --- |
Long Term Debt Maturing in Year 2 | --- | 15.6385 | 0.6145 | --- |
Long Term Debt Maturing in Year 3 | --- | 15.6385 | 0.6145 | --- |
Long Term Debt Maturing in Year 4 | --- | --- | 15.126 | --- |
Long Term Debt Maturing in Year 5 | --- | --- | 15.126 | --- |
Long Term Debt Maturing in 2-3 Years | --- | 31.277 | 1.229 | --- |
Long Term Debt Maturing in 4-5 Years | --- | --- | 30.252 | --- |
Long Term Debt Matur. in Year 6 & Beyond | --- | --- | --- | --- |
Total Operating Leases, Supplemental | 303.823 | 562.015 | 433.184 | 448.074 |
Operating Lease Payments Due in Year 1 | 29.157 | 32.228 | 14.464 | 14.021 |
Operating Lease Payments Due in Year 2 | 37.597 | 34.826 | 32.446 | 14.704 |
Operating Lease Payments Due in Year 3 | 37.754 | 34.41 | 34.57 | 32.689 |
Operating Lease Payments Due in Year 4 | 36.25 | 34.826 | 30.928 | 34.815 |
Operating Lease Payments Due in Year 5 | 35.381 | 35.27 | 23.05 | 31.07 |
Operating Lease Pymts. Due in 2-3 Years | 75.351 | 69.236 | 67.016 | 47.393 |
Operating Lease Pymts. Due in 4-5 Years | 71.631 | 70.096 | 53.978 | 65.885 |
Oper. Lse. Pymts. Due in Year 6 & Beyond | 127.684 | 390.455 | 297.726 | 320.775 |
Number of Patents | --- | --- | --- | 1400 |
Number of Products in Phase I | --- | --- | --- | 2 |
Number of Products in Phase II | 2 | 3 | 1 | 2 |
Number of Products in Phase III | 2 | 6 | 2 | 1 |
Number of Products Launched | --- | 1 | --- | --- |
Note: Hover over each line item for additional information | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) |
---|---|---|---|---|
Net Income/Starting Line | -886.116 | -761.497 | -490.874 | -410.108 |
Depreciation | 17.175 | 6.435 | 13.367 | 15.13 |
Depreciation/Depletion | 17.175 | 6.435 | 13.367 | 15.13 |
Deferred Taxes | --- | --- | --- | --- |
Unusual Items | -11.288 | -13.564 | 1.894 | -6.977 |
Equity in Net Earnings (Loss) | --- | --- | --- | --- |
Other Non-Cash Items | 199.421 | 160.911 | 95.729 | 77.035 |
Non-Cash Items | 188.133 | 147.347 | 97.623 | 70.058 |
Accounts Receivable | -24.238 | 15.242 | -10.668 | -15.036 |
Inventories | -32.411 | -22.645 | --- | --- |
Prepaid Expenses | -22.042 | -35.067 | -20.711 | -5.276 |
Other Assets | 30.17 | 25.35 | --- | 2.145 |
Accounts Payable | --- | 15.478 | -4.939 | 10.098 |
Accrued Expenses | --- | 59.357 | 31.568 | 10.673 |
Payable/Accrued | 92.354 | --- | --- | --- |
Taxes Payable | --- | --- | --- | --- |
Other Liabilities | 392.251 | -12.616 | 1.848 | 14.615 |
Other Assets & Liabilities, Net | -33.703 | --- | --- | --- |
Changes in Working Capital | 402.381 | 45.099 | -2.902 | 17.219 |
Cash from Operating Activities | -278.427 | -562.616 | -382.786 | -307.701 |
Purchase of Fixed Assets | -140.156 | -126.887 | -104.209 | -64.557 |
Capital Expenditures | -140.156 | -126.887 | -104.209 | -64.557 |
Sale/Maturity of Investment | 1805.404 | 1518.703 | 717.305 | 1116.458 |
Purchase of Investments | -2075.925 | -1118.871 | -903.457 | -909.31 |
Other Investing Cash Flow | -7 | --- | --- | --- |
Other Investing Cash Flow Items, Total | -277.521 | 399.832 | -186.152 | 207.148 |
Cash from Investing Activities | -417.677 | 272.945 | -290.361 | 142.591 |
Sale/Issuance of Common | 781.9 | --- | 1161.006 | 14.301 |
Repurchase/Retirement of Common | --- | -3.469 | -0.257 | -0.596 |
Common Stock, Net | 781.9 | -3.469 | 1160.749 | 13.705 |
Options Exercised | 71.284 | 68.939 | 84.142 | 14.127 |
Issuance (Retirement) of Stock, Net | 853.184 | 65.47 | 1244.891 | 27.832 |
Long Term Debt Issued | --- | --- | --- | 150 |
Long Term Debt Reduction | -30 | --- | -120 | --- |
Long Term Debt, Net | -30 | --- | -120 | 150 |
Issuance (Retirement) of Debt, Net | -30 | --- | -120 | 150 |
Cash from Financing Activities | 823.184 | 65.47 | 1124.891 | 177.832 |
Foreign Exchange Effects | -0.083 | --- | --- | --- |
Net Change in Cash | 126.997 | -224.201 | 451.744 | 12.722 |
Net Cash - Beginning Balance | 422.631 | 646.832 | 193.617 | 180.895 |
Net Cash - Ending Balance | 549.628 | 422.631 | 645.361 | 193.617 |
Cash Interest Paid | 0.172 | 0.775 | 2.43 | 1.096 |
Cash Taxes Paid | 2.566 | 1.066 | 0.114 | 0.111 |
Related Information
Our Pipeline ›
Events & Presentations ›
Press Releases ›
Capella ›
Our Products ›
Contact Us
Looking for specific information that isn't listed above?
Contact Us:investors@alnylam.com