Fundamentals
Fundamentals
| Note: Hover over each line item for additional information | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) |
|---|---|---|---|---|
| Net Sales | 2248.243 | 1828.292 | 1037.418 | 844.287 |
| Revenue | 2248.243 | 1828.292 | 1037.418 | 844.287 |
| Total Revenue | 2248.243 | 1828.292 | 1037.418 | 844.287 |
| Cost of Revenue | 323.37 | 310.406 | 168.817 | 140.144 |
| Cost of Revenue, Total | 323.37 | 310.406 | 168.817 | 140.144 |
| Gross Profit | 1924.873 | 1517.886 | 868.601 | 704.143 |
| Selling/General/Administrative Expense | 444.448 | 372.351 | 358.908 | 299.1 |
| Labor & Related Expense | 531.078 | 423.295 | 411.75 | 321.539 |
| Selling/General/Admin. Expenses, Total | 975.526 | 795.646 | 770.658 | 620.639 |
| Research & Development | 1126.232 | 1004.415 | 883.015 | 792.156 |
| Litigation | --- | --- | --- | --- |
| Other Unusual Expense (Income) | --- | --- | 76.586 | --- |
| Unusual Expense (Income) | --- | --- | 76.586 | --- |
| Total Operating Expense | 2425.128 | 2110.467 | 1899.076 | 1552.939 |
| Operating Income | -176.885 | -282.175 | -861.658 | -708.652 |
| Interest Expense - Non-Operating | -141.858 | -121.221 | -155.968 | -143.021 |
| Interest Expense, Net Non-Operating | -141.858 | -121.221 | -155.968 | -143.021 |
| Interest Income - Non-Operating | 121.992 | 95.561 | 24.808 | 1.579 |
| Investment Income - Non-Operating | -173.792 | -107.941 | -127.971 | 17.262 |
| Interest/Invest Income - Non-Operating | -51.8 | -12.38 | -103.163 | 18.841 |
| Interest Inc.(Exp.),Net-Non-Op., Total | -193.658 | -133.601 | -259.131 | -124.18 |
| Other Non-Operating Income (Expense) | -6.832 | -17.741 | -6.204 | -19.312 |
| Other, Net | -6.832 | -17.741 | -6.204 | -19.312 |
| Net Income Before Taxes | -377.375 | -433.517 | -1126.993 | -852.144 |
| Provision for Income Taxes | -99.218 | 6.725 | 4.163 | 0.68 |
| Net Income After Taxes | -278.157 | -440.242 | -1131.156 | -852.824 |
| Net Income Before Extra. Items | -278.157 | -440.242 | -1131.156 | -852.824 |
| Extraordinary Item | --- | --- | --- | --- |
| Total Extraordinary Items | --- | --- | --- | --- |
| Net Income | -278.157 | -440.242 | -1131.156 | -852.824 |
| Income Available to Com Excl ExtraOrd | -278.157 | -440.242 | -1131.156 | -852.824 |
| Income Available to Com Incl ExtraOrd | -278.157 | -440.242 | -1131.156 | -852.824 |
| Basic Weighted Average Shares | 127.651 | 124.906 | 121.689 | 118.451 |
| Basic EPS Excluding Extraordinary Items | -2.17904 | -3.52459 | -9.29547 | -7.1998 |
| Basic EPS Including Extraordinary Items | -2.17904 | -3.52459 | -9.29547 | -7.1998 |
| Diluted Net Income | -278.157 | -440.242 | -1131.156 | -852.824 |
| Diluted Weighted Average Shares | 127.651 | 124.906 | 121.689 | 118.451 |
| Diluted EPS Excluding ExtraOrd Items | -2.17904 | -3.52459 | -9.29547 | -7.1998 |
| Diluted EPS Including ExtraOrd Items | -2.17904 | -3.52459 | -9.29547 | -7.1998 |
| DPS - Common Stock Primary Issue | --- | --- | --- | --- |
| Gross Dividends - Common Stock | --- | --- | --- | --- |
| Total Special Items | --- | --- | 76.586 | --- |
| Normalized Income Before Taxes | -377.375 | -433.517 | -1050.407 | -852.144 |
| Effect of Special Items on Income Taxes | --- | --- | 26.8051 | --- |
| Inc Tax Ex Impact of Sp Items | -99.218 | 6.725 | 30.9681 | 0.68 |
| Normalized Income After Taxes | -278.157 | -440.242 | -1081.3751 | -852.824 |
| Normalized Inc. Avail to Com. | -278.157 | -440.242 | -1081.3751 | -852.824 |
| Basic Normalized EPS | -2.17904 | -3.52459 | -8.88638 | -7.1998 |
| Diluted Normalized EPS | -2.17904 | -3.52459 | -8.88638 | -7.1998 |
| Depreciation, Supplemental | 56.67 | 54.054 | 44.468 | 47.567 |
| Interest Expense, Supplemental | 141.858 | 121.221 | 155.968 | 143.021 |
| Rental Expense, Supplemental | 45.986 | 46.367 | 45.789 | 45.359 |
| Stock-Based Compensation, Supplemental | 272.084 | 221.68 | 230.649 | 165.717 |
| Research & Development Exp, Supplemental | 1126.232 | 1004.415 | 883.015 | 792.156 |
| Audit Fees | --- | 3.57855 | 3.4787 | 2.38554 |
| Audit-Related Fees | --- | --- | --- | --- |
| Tax Fees | --- | 0.08 | 0.13 | 0.07 |
| All Other Fees | --- | 0.00972 | 0.00972 | 0.00276 |
| Gross Margin | 85.61677 | 83.02208 | 83.7272 | 83.40091 |
| Operating Margin | -7.8677 | -15.4338 | -83.05794 | -83.93497 |
| Pretax Margin | -16.78533 | -23.71158 | -108.63442 | -100.93061 |
| Net Profit Margin | -12.37219 | -24.07941 | -109.0357 | -101.01115 |
| Normalized EBIT | -176.885 | -282.175 | -785.072 | -708.652 |
| Normalized EBITDA | -120.215 | -228.121 | -740.604 | -661.085 |
| Current Tax - Domestic | 1.6 | 4.022 | --- | 0.293 |
| Current Tax - Foreign | 5.944 | 3.416 | 5.596 | 3.154 |
| Current Tax - Total | 7.544 | 7.438 | 5.596 | 3.447 |
| Deferred Tax - Domestic | --- | --- | --- | --- |
| Deferred Tax - Foreign | -106.762 | -0.713 | -1.433 | -2.767 |
| Deferred Tax - Total | -106.762 | -0.713 | -1.433 | -2.767 |
| Income Tax - Total | -99.218 | 6.725 | 4.163 | 0.68 |
| Other Pension, Net - Foreign | --- | --- | --- | 4.3 |
| Foreign Pension Plan Expense | --- | --- | --- | 4.3 |
| Defined Contribution Expense - Domestic | 22.3 | 17.5 | 16.5 | --- |
| Total Pension Expense | 22.3 | 17.5 | 16.5 | 4.3 |
| Total Plan Other Expense | --- | --- | --- | 4.3 |
| Note: Hover over each line item for additional information | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) |
|---|---|---|---|---|
| Cash & Equivalents | 966.428 | 812.688 | 866.394 | 819.975 |
| Short Term Investments | 1728.076 | 1626.694 | 1326.012 | 1615.589 |
| Cash and Short Term Investments | 2694.504 | 2439.382 | 2192.406 | 2435.564 |
| Accounts Receivable - Trade, Gross | 302.565 | 228.211 | 205.621 | 125.305 |
| Accounts Receivable - Trade, Net | 302.565 | 228.211 | 205.621 | 125.305 |
| Receivables - Other | 102.743 | 99.576 | 32.342 | 73.266 |
| Total Receivables, Net | 405.308 | 327.787 | 237.963 | 198.571 |
| Inventories - Finished Goods | --- | --- | --- | --- |
| Inventories - Work In Progress | --- | --- | --- | --- |
| Inventories - Raw Materials | --- | --- | --- | --- |
| Inventories - Other | --- | --- | 128.962 | 86.363 |
| Total Inventory | 78.509 | 89.146 | 128.962 | 86.363 |
| Prepaid Expenses | 116.964 | 126.382 | 132.916 | 88.078 |
| Total Current Assets | 3295.285 | 2982.697 | 2692.247 | 2808.576 |
| Buildings - Gross | 531.194 | 507.062 | 500.17 | 414.682 |
| Land/Improvements - Gross | 9.08 | 9.08 | 9.08 | 9.08 |
| Machinery/Equipment - Gross | 91.596 | 142.763 | 115.956 | 83.236 |
| Construction in Progress - Gross | 7.674 | 30.099 | 14.595 | 80.753 |
| Other Property/Plant/Equipment - Gross | 324.752 | 259.861 | 272.279 | 286.297 |
| Property/Plant/Equipment, Total - Gross | 964.296 | 948.865 | 912.08 | 874.048 |
| Accumulated Depreciation, Total | -270.364 | -223.076 | -173.45 | -140.415 |
| Property/Plant/Equipment, Total - Net | 693.932 | 725.789 | 738.63 | 733.633 |
| LT Investments - Other | --- | --- | --- | --- |
| Long Term Investments | --- | --- | --- | --- |
| Defered Income Tax - Long Term Asset | 116.863 | --- | --- | --- |
| Restricted Cash - Long Term | 70.817 | 51.587 | 49.39 | 40.891 |
| Other Long Term Assets | 63.086 | 69.807 | 66.092 | 60.204 |
| Other Long Term Assets, Total | 250.766 | 121.394 | 115.482 | 101.095 |
| Total Assets | 4239.983 | 3829.88 | 3546.359 | 3643.304 |
| Accounts Payable | 88.415 | 55.519 | 98.094 | 73.426 |
| Accrued Expenses | 929.358 | 754.523 | 587.427 | 435.722 |
| Notes Payable/Short Term Debt | --- | --- | --- | --- |
| Customer Advances | 55.481 | 102.753 | 42.105 | 149.483 |
| Other Current Liabilities | 113.018 | 54.991 | 40.289 | 37.079 |
| Other Current liabilities, Total | 168.499 | 157.744 | 82.394 | 186.562 |
| Total Current Liabilities | 1186.272 | 967.786 | 767.915 | 695.71 |
| Long Term Debt | 1024.621 | 1020.776 | 1016.942 | 675.697 |
| Total Long Term Debt | 1024.621 | 1020.776 | 1016.942 | 675.697 |
| Total Debt | 1024.621 | 1020.776 | 1016.942 | 675.697 |
| Other Long Term Liabilities | 1962.002 | 2061.962 | 1919.725 | 1683.694 |
| Other Liabilities, Total | 1962.002 | 2061.962 | 1919.725 | 1683.694 |
| Total Liabilities | 4172.895 | 4050.524 | 3704.582 | 3055.101 |
| Preferred Stock - Non Redeemable | --- | --- | --- | --- |
| Preferred Stock - Non Redeemable, Net | --- | --- | --- | --- |
| Common Stock | 1.293 | 1.259 | 1.24 | 1.202 |
| Common Stock, Total | 1.293 | 1.259 | 1.24 | 1.202 |
| Additional Paid-In Capital | 7388.061 | 6811.063 | 6454.54 | 6058.453 |
| Retained Earnings (Accumulated Deficit) | -7287.748 | -7009.591 | -6569.349 | -5438.193 |
| Unrealized Gain (Loss) | -31.248 | -31.244 | -42.262 | -34.422 |
| Translation Adjustment | 0.979 | 10.622 | -1.3 | 3.974 |
| Minimum Pension Liability Adjustment | -4.249 | -2.753 | -1.092 | -2.811 |
| Other Comprehensive Income | --- | --- | --- | --- |
| Other Equity, Total | -3.27 | 7.869 | -2.392 | 1.163 |
| Total Equity | 67.088 | -220.644 | -158.223 | 588.203 |
| Total Liabilities & Shareholders' Equity | 4239.983 | 3829.88 | 3546.359 | 3643.304 |
| Shares Outs - Common Stock Primary Issue | 129.294 | 125.794 | 123.925 | 120.182 |
| Total Common Shares Outstanding | 129.294 | 125.794 | 123.925 | 120.182 |
| Treas Shares - Common Stock Prmry Issue | --- | --- | --- | --- |
| Full-Time Employees | 2230 | 2100 | 2002 | 1665 |
| Number of Common Shareholders | 26 | 24 | 24 | 24 |
| Deferred Revenue - Current | 55.481 | 102.753 | 42.105 | 149.483 |
| Deferred Revenue - Long Term | --- | 188.175 | 193.791 | 152.36 |
| Total Current Assets less Inventory | 3216.776 | 2893.551 | 2563.285 | 2722.213 |
| Quick Ratio | 2.71167 | 2.98987 | 3.33798 | 3.91286 |
| Current Ratio | 2.77785 | 3.08198 | 3.50592 | 4.03699 |
| Net Debt Incl. Pref.Stock & Min.Interest | -1669.883 | -1418.606 | -1175.464 | -1759.867 |
| Tangible Book Value, Common Equity | 67.088 | -220.644 | -158.223 | 588.203 |
| Tangible Book Value per Share, Common Eq | 0.51888 | -1.75401 | -1.27676 | 4.89427 |
| Total Long Term Debt, Supplemental | --- | --- | --- | --- |
| Long Term Debt Maturing within 1 Year | --- | --- | --- | --- |
| Long Term Debt Maturing in Year 2 | --- | --- | --- | --- |
| Long Term Debt Maturing in Year 3 | --- | --- | --- | --- |
| Long Term Debt Maturing in Year 4 | --- | --- | --- | --- |
| Long Term Debt Maturing in Year 5 | --- | --- | --- | --- |
| Long Term Debt Maturing in 2-3 Years | --- | --- | --- | --- |
| Long Term Debt Maturing in 4-5 Years | --- | --- | --- | --- |
| Long Term Debt Matur. in Year 6 & Beyond | --- | --- | --- | --- |
| Total Operating Leases, Supplemental | 271.427 | 284.611 | 303.306 | 321.895 |
| Operating Lease Payments Due in Year 1 | 43.384 | 43.587 | 43.028 | 41.783 |
| Operating Lease Payments Due in Year 2 | 46.18 | 46.369 | 46.486 | 47.188 |
| Operating Lease Payments Due in Year 3 | 41.59 | 40.648 | 42.867 | 44.421 |
| Operating Lease Payments Due in Year 4 | 40.525 | 39.006 | 40.376 | 42.936 |
| Operating Lease Payments Due in Year 5 | 40.365 | 38.358 | 38.753 | 40.246 |
| Operating Lease Pymts. Due in 2-3 Years | 87.77 | 87.017 | 89.353 | 91.609 |
| Operating Lease Pymts. Due in 4-5 Years | 80.89 | 77.364 | 79.129 | 83.182 |
| Oper. Lse. Pymts. Due in Year 6 & Beyond | 59.383 | 76.643 | 91.796 | 105.321 |
| Number of Patents | 43 | --- | --- | --- |
| Number of Products in Phase I | 11 | 5 | 1 | 2 |
| Number of Products in Phase II | 5 | 6 | 1 | 2 |
| Number of Products in Phase III | 5 | 4 | 2 | 3 |
| Number of Products Launched | --- | --- | --- | 3 |
| Note: Hover over each line item for additional information | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) |
|---|---|---|---|---|
| Net Income/Starting Line | -278.157 | -440.242 | -1131.156 | -852.824 |
| Depreciation | 56.67 | 54.054 | 44.468 | 47.567 |
| Depreciation/Depletion | 56.67 | 54.054 | 44.468 | 47.567 |
| Deferred Taxes | -106.762 | --- | --- | --- |
| Unusual Items | 3.022 | 16.944 | 109.898 | -55.695 |
| Other Non-Cash Items | 530.999 | 462.641 | 471.069 | 382.082 |
| Non-Cash Items | 534.021 | 479.585 | 580.967 | 326.387 |
| Accounts Receivable | -86.55 | -87.939 | -45.597 | -101.799 |
| Inventories | 13.59 | 18.367 | -34.136 | -26.415 |
| Prepaid Expenses | 3.229 | -9.029 | -38.507 | -32.093 |
| Other Assets | --- | --- | --- | --- |
| Accounts Payable | --- | --- | --- | --- |
| Accrued Expenses | --- | -46.502 | -43.171 | -40.352 |
| Payable/Accrued | 91.093 | 80.84 | 191.769 | 88.24 |
| Other Liabilities | -235.446 | 55.022 | -65.911 | -50.404 |
| Changes in Working Capital | -214.084 | 10.759 | -35.553 | -162.823 |
| Cash from Operating Activities | -8.312 | 104.156 | -541.274 | -641.693 |
| Purchase of Fixed Assets | -34.277 | -62.211 | -72.059 | -76.372 |
| Capital Expenditures | -34.277 | -62.211 | -72.059 | -76.372 |
| Sale/Maturity of Investment | 1629.54 | 1612.275 | 2321.519 | 1505.525 |
| Purchase of Investments | -1711.986 | -1881.976 | -2075.412 | -1698.255 |
| Other Investing Cash Flow | -0.117 | -4.438 | -4.694 | -4.198 |
| Other Investing Cash Flow Items, Total | -82.563 | -274.139 | 241.413 | -196.928 |
| Cash from Investing Activities | -116.84 | -336.35 | 169.354 | -273.3 |
| Other Financing Cash Flow | -8.792 | 24.667 | 31 | 500.85 |
| Financing Cash Flow Items | -8.792 | 24.667 | 31 | 500.85 |
| Sale/Issuance of Common | --- | --- | --- | --- |
| Repurchase/Retirement of Common | --- | --- | --- | --- |
| Common Stock, Net | --- | --- | --- | --- |
| Options Exercised | 302.951 | 147.464 | 259.36 | 246.268 |
| Issuance (Retirement) of Stock, Net | 302.951 | 147.464 | 259.36 | 246.268 |
| Long Term Debt Issued | --- | --- | 1016.111 | 500 |
| Long Term Debt Reduction | --- | --- | -880.718 | --- |
| Long Term Debt, Net | --- | --- | 135.393 | 500 |
| Issuance (Retirement) of Debt, Net | --- | --- | 135.393 | 500 |
| Cash from Financing Activities | 294.159 | 172.131 | 425.753 | 1247.118 |
| Foreign Exchange Effects | -15.239 | 6.391 | -7.43 | -9.018 |
| Net Change in Cash | 153.768 | -53.672 | 46.403 | 323.107 |
| Net Cash - Beginning Balance | 814.884 | 868.556 | 822.153 | 499.046 |
| Net Cash - Ending Balance | 968.652 | 814.884 | 868.556 | 822.153 |
| Cash Interest Paid | 67.578 | 32.118 | 45.235 | 24.657 |
| Cash Taxes Paid | 14.36 | --- | --- | --- |
Related Information
Our Pipeline ›
Events & Presentations ›
Press Releases ›
Capella ›
Our Products ›
Contact Us
Looking for specific information that isn't listed above?
Contact Us:investors@alnylam.com
