Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,231 | 46,967.29 | 99.04 | 132,233,939 |
| Mutual Fund | 1,825 | 23,675.30 | 52.49 | 69,940,836 |
| Insider | 18 | 81.33 | 0.18 | 242,485 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 591 | 9,887.78 | 21.89 | 29,231,564 |
| Sellers | 617 | -10,743.34 | 23.39 | -31,224,277 |
| Net | -855.57 | 1.49 | -1,992,713 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 47,397.58 | 101.74 | 135,834,450 |
| Top 10 Inst. | 24,538.06 | 53.40 | 71,301,356 |
| Top 20 Inst. | 31,498.57 | 67.49 | 90,101,110 |
| Top 50 Inst. | 38,014.05 | 81.58 | 108,925,028 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 237 | 12,036.12 | 26.50 | 35,375,768 |
| Aggressive Growth | 10 | 361.70 | 0.67 | 897,885 |
| Core Growth | 168 | 4,382.39 | 9.41 | 12,564,699 |
| Growth | 59 | 7,292.03 | 16.41 | 21,913,184 |
| Income | 30 | 300.40 | 0.68 | 904,409 |
| Income Value | 13 | 217.79 | 0.49 | 657,325 |
| Yield | 17 | 82.61 | 0.19 | 247,084 |
| Index | 67 | 12,205.67 | 26.71 | 35,665,229 |
| Other | 278 | 16,625.62 | 33.13 | 44,238,177 |
| Broker Dealer | 41 | 1,274.61 | 2.66 | 3,553,527 |
| GARP | 123 | 11,994.88 | 23.92 | 31,934,066 |
| Hedge Fund | 103 | 3,137.16 | 6.13 | 8,186,190 |
| Specialty | 6 | 100.40 | 0.20 | 265,497 |
| VC Private Equity | 3 | 2.74 | 0.01 | 7,597 |
| Sector Specific | 2 | 115.84 | 0.22 | 291,300 |
| Value | 131 | 4,426.79 | 9.04 | 12,068,413 |
| Core Value | 108 | 2,800.46 | 5.60 | 7,480,380 |
| Deep Value | 23 | 1,626.33 | 3.44 | 4,588,033 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Fidelity Management & Research Company LLC | 15,083,337 | 11.30 | -821,917 | 12/31/25 |
| Capital World Investors | 10,802,348 | 8.09 | -5,499,424 | 3/31/26 |
| Capital Research Global Investors | 9,471,181 | 7.09 | 2,691,473 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 7,131,374 | 5.34 | 91,840 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 6,491,280 | 4.86 | 6,491,280 | 3/31/26 |
| Vanguard Capital Management, LLC | 5,946,706 | 4.45 | 5,946,706 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 5,193,324 | 3.89 | 3,439,684 | 3/31/26 |
| JP Morgan Asset Management | 5,020,528 | 3.76 | 1,023,941 | 3/31/26 |
| State Street Investment Management (US) | 3,322,698 | 2.49 | 93,742 | 3/31/26 |
| Invesco Capital Management (QQQ Trust) | 2,838,580 | 2.13 | 44,770 | 4/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| American Funds Growth Fund of America | 8,024,520 | 6.01 | -1,790,500 | 3/31/26 |
| Vanguard Total Stock Market Index Fund | 4,217,053 | 3.16 | 39,274 | 3/31/26 |
| American Funds AMCAP Fund | 3,744,659 | 2.80 | 1,531,377 | 3/31/26 |
| Vanguard Mid-Cap Index Fund | 2,864,993 | 2.15 | -6,443 | 3/31/26 |
| Invesco QQQ Trust | 2,838,580 | 2.13 | 44,770 | 4/30/26 |
| Statens Pensjonsfond Utland | 2,121,300 | 1.59 | 97,665 | 12/31/25 |
| JPMorgan Large Cap Growth Fund | 2,036,592 | 1.53 | -- | 3/31/26 |
| American Funds Investment Company of America | 1,947,787 | 1.46 | 997,812 | 3/31/26 |
| Vanguard Health Care Fund | 1,611,791 | 1.21 | 302,758 | 3/31/26 |
| Vanguard Growth Index Fund | 1,564,640 | 1.17 | 23,682 | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG