Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 693 | 18,808.77 | 94.24 | 113,853,737 |
Mutual Fund | 1,075 | 9,847.51 | 52.20 | 62,443,581 |
Insider | 12 | 95.49 | 0.48 | 581,389 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 330 | 1,692.27 | 8.45 | 10,213,296 |
Sellers | 287 | -1,457.14 | 7.32 | -8,842,661 |
Net | 235.13 | 1.13 | 1,370,635 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 18,931.60 | 94.85 | 114,597,626 |
Top 10 Inst. | 11,632.83 | 58.45 | 70,615,097 |
Top 20 Inst. | 13,809.05 | 69.22 | 83,626,185 |
Top 50 Inst. | 16,344.87 | 81.85 | 98,884,192 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 174 | 4,694.34 | 23.68 | 28,609,238 |
Aggressive Growth | 7 | 102.26 | 0.51 | 614,519 |
Core Growth | 122 | 3,487.20 | 17.59 | 21,247,169 |
Growth | 45 | 1,104.89 | 5.59 | 6,747,550 |
Income | 24 | 92.47 | 0.47 | 564,956 |
Income Value | 10 | 83.39 | 0.42 | 509,522 |
Yield | 14 | 9.09 | 0.05 | 55,434 |
Index | 53 | 4,255.12 | 21.45 | 25,909,704 |
Other | 174 | 6,692.30 | 33.34 | 40,276,624 |
Broker Dealer | 31 | 207.40 | 1.02 | 1,236,723 |
GARP | 68 | 4,857.62 | 24.36 | 29,429,415 |
Hedge Fund | 65 | 1,307.61 | 6.39 | 7,724,202 |
Specialty | 7 | 45.39 | 0.22 | 268,893 |
VC Private Equity | 3 | 274.28 | 1.34 | 1,617,391 |
Value | 85 | 2,707.76 | 13.48 | 16,286,012 |
Core Value | 73 | 1,761.99 | 8.69 | 10,494,334 |
Deep Value | 12 | 945.77 | 4.79 | 5,791,678 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Fidelity Management & Research Company LLC | 15,698,780 | 12.99 | -1,904,200 | 3/31/22 |
The Vanguard Group, Inc. | 10,829,144 | 8.96 | 126,373 | 3/31/22 |
Baillie Gifford & Co. | 10,139,729 | 8.39 | -477,022 | 3/31/22 |
Wellington Management Company, LLP | 6,844,430 | 5.67 | -526,642 | 12/31/21 |
T. Rowe Price Associates, Inc. | 6,535,368 | 5.41 | 661,133 | 12/31/21 |
Dodge & Cox | 5,475,668 | 4.53 | 44,600 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 5,385,918 | 4.46 | 124,312 | 3/31/22 |
Capital Research Global Investors | 4,656,700 | 3.85 | 4,339,444 | 3/31/22 |
State Street Global Advisors (US) | 2,850,389 | 2.36 | 49,564 | 12/31/21 |
JP Morgan Asset Management | 2,198,971 | 1.82 | -25,430 | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Health Care Fund | 5,187,603 | 4.29 | -- | 3/31/22 |
Vanguard Total Stock Market Index Fund | 3,468,319 | 2.87 | 24,671 | 3/31/22 |
Dodge & Cox Stock Fund | 3,249,177 | 2.69 | -- | 3/31/22 |
American Funds Growth Fund of America | 3,182,456 | 2.63 | 3,002,900 | 3/31/22 |
Fidelity Growth Company Fund | 2,997,004 | 2.48 | -226,250 | 3/31/22 |
Vanguard Mid-Cap Index Fund | 2,729,504 | 2.26 | -9,376 | 3/31/22 |
Vanguard Extended Market Index Fund | 1,592,394 | 1.32 | 3,627 | 3/31/22 |
T. Rowe Price Mid-Cap Growth Fund | 1,548,000 | 1.28 | -2,000 | 3/31/22 |
T. Rowe Price New Horizons Fund | 1,449,940 | 1.20 | 124,500 | 3/31/22 |
Fidelity OTC Portfolio | 1,424,750 | 1.18 | -- | 3/31/22 |
* Insider values reflect direct beneficial ownership.
Data Provided by Refinitiv. Minimum 15 minutes delayed.