Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 893 | 29,613.65 | 97.12 | 125,727,004 |
Mutual Fund | 1,427 | 18,164.08 | 57.90 | 74,791,672 |
Insider | 15 | 132.18 | 0.40 | 517,357 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 429 | 3,160.11 | 10.36 | 13,408,698 |
Sellers | 406 | -2,698.18 | 8.64 | -11,181,304 |
Net | 461.93 | 1.72 | 2,227,394 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 30,803.39 | 101.00 | 130,746,484 |
Top 10 Inst. | 18,012.52 | 59.13 | 76,548,031 |
Top 20 Inst. | 22,667.85 | 74.41 | 96,331,867 |
Top 50 Inst. | 25,882.04 | 84.92 | 109,938,989 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 198 | 9,739.46 | 31.89 | 41,288,470 |
Aggressive Growth | 8 | 355.61 | 1.14 | 1,474,702 |
Core Growth | 139 | 3,059.45 | 9.99 | 12,938,362 |
Growth | 51 | 6,324.39 | 20.76 | 26,875,406 |
Income | 27 | 138.97 | 0.46 | 589,525 |
Income Value | 12 | 127.89 | 0.42 | 543,623 |
Yield | 15 | 11.08 | 0.04 | 45,902 |
Index | 55 | 7,089.79 | 23.25 | 30,105,480 |
Other | 222 | 8,453.32 | 27.76 | 35,940,805 |
Broker Dealer | 33 | 359.83 | 1.18 | 1,527,332 |
GARP | 88 | 6,566.59 | 21.57 | 27,924,635 |
Hedge Fund | 91 | 1,295.42 | 4.25 | 5,506,178 |
Specialty | 7 | 106.50 | 0.35 | 451,548 |
VC Private Equity | 2 | 27.18 | 0.09 | 115,512 |
Sector Specific | 1 | 97.79 | 0.32 | 415,600 |
Value | 101 | 3,563.44 | 11.70 | 15,145,607 |
Core Value | 86 | 2,163.74 | 7.11 | 9,200,280 |
Deep Value | 15 | 1,399.70 | 4.59 | 5,945,327 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,600,525 | 12.82 | 92,101 | 12/31/24 |
Fidelity Management & Research Company LLC | 12,941,228 | 10.00 | -1,199,952 | 12/31/24 |
The Vanguard Group, Inc. | 12,677,779 | 9.79 | 99,051 | 12/31/24 |
Capital Research Global Investors | 6,968,513 | 5.38 | 1,724,610 | 12/31/24 |
BlackRock Institutional Trust Company, N.A. | 6,753,948 | 5.22 | 149,810 | 12/31/24 |
Regeneron Pharmaceuticals Inc | 4,444,445 | 3.43 | 4,444,445 | 12/31/24 |
T. Rowe Price Investment Management, Inc. | 4,384,449 | 3.39 | 1,245,195 | 12/31/24 |
Wellington Management Company, LLP | 4,196,623 | 3.24 | -756,724 | 12/31/24 |
Baillie Gifford & Co. | 4,040,259 | 3.12 | -846,741 | 12/31/24 |
Dodge & Cox | 3,540,262 | 2.73 | -82,273 | 12/31/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 10,568,306 | 8.16 | -274,743 | 12/31/24 |
Vanguard Total Stock Market Index Fund | 4,053,129 | 3.13 | 10,891 | 1/31/25 |
American Funds AMCAP Fund | 3,731,045 | 2.88 | 658,615 | 12/31/24 |
Vanguard Health Care Fund | 3,520,785 | 2.72 | -497,079 | 12/31/24 |
American Funds New Perspective Fund | 2,931,495 | 2.26 | -778,017 | 12/31/24 |
Vanguard Mid-Cap Index Fund | 2,773,791 | 2.14 | 441 | 1/31/25 |
Statens Pensjonsfond Utland | 2,430,026 | 1.88 | 164,858 | 12/31/24 |
Dodge & Cox Stock Fund | 2,315,000 | 1.79 | -2,300 | 12/31/24 |
Vanguard Extended Market Index Fund | 1,953,398 | 1.51 | -749 | 1/31/25 |
American Funds Fundamental Investors Fund, Inc. | 1,882,997 | 1.45 | -- | 12/31/24 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG