Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 756 | 23,188.13 | 97.35 | 121,690,756 |
Mutual Fund | 1,217 | 14,174.17 | 58.51 | 72,870,411 |
Insider | 15 | 86.04 | 0.32 | 403,677 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 329 | 812.99 | 3.42 | 4,275,967 |
Sellers | 317 | -1,006.51 | 4.20 | -5,249,051 |
Net | -193.52 | 0.78 | -973,084 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 23,289.67 | 97.74 | 122,176,078 |
Top 10 Inst. | 14,136.22 | 59.54 | 74,424,651 |
Top 20 Inst. | 17,292.18 | 72.63 | 90,785,800 |
Top 50 Inst. | 19,867.81 | 83.42 | 104,277,019 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 183 | 7,951.08 | 33.48 | 41,844,721 |
Aggressive Growth | 6 | 94.99 | 0.40 | 494,974 |
Core Growth | 132 | 3,422.05 | 14.40 | 18,006,267 |
Growth | 45 | 4,434.05 | 18.67 | 23,343,480 |
Income | 25 | 99.93 | 0.42 | 521,086 |
Income Value | 10 | 91.72 | 0.39 | 481,500 |
Yield | 15 | 8.20 | 0.03 | 39,586 |
Index | 54 | 5,118.54 | 21.56 | 26,944,821 |
Other | 197 | 6,796.26 | 28.60 | 35,749,428 |
Broker Dealer | 28 | 474.77 | 2.00 | 2,499,567 |
GARP | 83 | 5,108.52 | 21.49 | 26,859,838 |
Hedge Fund | 75 | 945.23 | 3.98 | 4,980,467 |
Specialty | 7 | 34.00 | 0.14 | 178,939 |
VC Private Equity | 4 | 233.74 | 0.98 | 1,230,617 |
Value | 91 | 2,747.35 | 11.33 | 14,162,015 |
Core Value | 78 | 1,920.01 | 7.85 | 9,806,705 |
Deep Value | 13 | 827.34 | 3.48 | 4,355,310 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,497,551 | 13.20 | 21,350 | 6/30/23 |
Fidelity Management & Research Company LLC | 12,282,788 | 9.83 | -711,340 | 6/30/23 |
The Vanguard Group, Inc. | 11,572,826 | 9.26 | 21,873 | 6/30/23 |
Baillie Gifford & Co. | 8,392,216 | 6.71 | -246,925 | 6/30/23 |
Wellington Management Company, LLP | 6,067,793 | 4.85 | -85,984 | 6/30/23 |
BlackRock Institutional Trust Company, N.A. | 5,891,989 | 4.71 | -66,528 | 6/30/23 |
T. Rowe Price Associates, Inc. | 3,800,092 | 3.04 | -88,332 | 6/30/23 |
Dodge & Cox | 3,789,525 | 3.03 | -105,010 | 6/30/23 |
T. Rowe Price Investment Management, Inc. | 3,237,624 | 2.59 | 206,803 | 6/30/23 |
State Street Global Advisors (US) | 2,892,247 | 2.31 | 37,366 | 6/30/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 7,886,596 | 6.31 | 299,643 | 6/30/23 |
Vanguard Health Care Fund | 4,718,518 | 3.77 | -- | 6/30/23 |
Vanguard Total Stock Market Index Fund | 3,869,665 | 3.10 | -353 | 8/31/23 |
American Funds New Perspective Fund | 3,486,932 | 2.79 | -- | 6/30/23 |
Vanguard Mid-Cap Index Fund | 2,756,658 | 2.21 | 3,888 | 8/31/23 |
American Funds Fundamental Investors Fund, Inc. | 2,570,302 | 2.06 | -- | 6/30/23 |
American Funds AMCAP Fund | 2,476,289 | 1.98 | 294,652 | 6/30/23 |
Dodge & Cox Stock Fund | 2,385,200 | 1.91 | -34,800 | 6/30/23 |
American Funds Insurance Series Growth Fund | 2,109,316 | 1.69 | -- | 6/30/23 |
Fidelity Growth Company Fund | 2,003,490 | 1.60 | -9,000 | 7/31/23 |
* Insider values reflect direct beneficial ownership.
Data Provided by Refinitiv. Minimum 15 minutes delayed.