Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 874 | 34,644.66 | 98.07 | 126,486,257 |
Mutual Fund | 1,370 | 20,775.56 | 59.79 | 76,916,828 |
Insider | 16 | 98.30 | 0.39 | 507,699 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 442 | 3,438.96 | 9.75 | 12,573,719 |
Sellers | 360 | -2,734.74 | 7.81 | -10,067,313 |
Net | 704.22 | 1.94 | 2,506,406 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 34,749.47 | 98.49 | 127,030,756 |
Top 10 Inst. | 20,896.35 | 58.91 | 75,978,433 |
Top 20 Inst. | 25,897.76 | 73.21 | 94,430,875 |
Top 50 Inst. | 29,450.19 | 83.23 | 107,347,404 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 196 | 11,704.90 | 33.07 | 42,653,615 |
Aggressive Growth | 8 | 371.81 | 1.11 | 1,435,289 |
Core Growth | 136 | 3,800.10 | 10.72 | 13,828,316 |
Growth | 52 | 7,532.99 | 21.24 | 27,390,010 |
Income | 27 | 156.78 | 0.44 | 570,119 |
Income Value | 10 | 143.36 | 0.40 | 521,415 |
Yield | 17 | 13.42 | 0.04 | 48,704 |
Index | 55 | 8,205.96 | 23.13 | 29,833,946 |
Other | 229 | 9,590.83 | 27.08 | 34,926,205 |
Broker Dealer | 30 | 507.52 | 1.43 | 1,845,333 |
GARP | 91 | 7,648.59 | 21.59 | 27,850,039 |
Hedge Fund | 97 | 1,234.13 | 3.49 | 4,497,752 |
Specialty | 8 | 97.72 | 0.28 | 359,043 |
VC Private Equity | 2 | 34.03 | 0.10 | 123,738 |
Sector Specific | 1 | 68.84 | 0.19 | 250,300 |
Value | 99 | 4,407.44 | 12.66 | 16,327,658 |
Core Value | 84 | 2,800.81 | 8.13 | 10,484,929 |
Deep Value | 15 | 1,606.63 | 4.53 | 5,842,729 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,508,424 | 12.80 | 1,537,081 | 9/30/24 |
Fidelity Management & Research Company LLC | 14,141,180 | 10.96 | 2,505,704 | 9/30/24 |
The Vanguard Group, Inc. | 12,578,728 | 9.75 | 125,331 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 6,604,138 | 5.12 | 90,874 | 9/30/24 |
Capital Research Global Investors | 5,243,903 | 4.07 | 1,988,255 | 9/30/24 |
Wellington Management Company, LLP | 4,953,347 | 3.84 | -1,257,132 | 9/30/24 |
Baillie Gifford & Co. | 4,887,000 | 3.79 | -1,145,656 | 9/30/24 |
Capital International Investors | 3,970,863 | 3.08 | 79,804 | 9/30/24 |
Dodge & Cox | 3,622,535 | 2.81 | -157,650 | 9/30/24 |
State Street Global Advisors (US) | 3,468,315 | 2.69 | -66,521 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 10,843,049 | 8.41 | 1,604,747 | 9/30/24 |
Vanguard Total Stock Market Index Fund | 4,071,215 | 3.16 | 54,277 | 9/30/24 |
Vanguard Health Care Fund | 4,017,864 | 3.12 | -1,010,899 | 9/30/24 |
American Funds New Perspective Fund | 3,709,512 | 2.88 | 245,211 | 9/30/24 |
American Funds AMCAP Fund | 3,072,430 | 2.38 | 443,448 | 9/30/24 |
Vanguard Mid-Cap Index Fund | 2,723,739 | 2.11 | 4,914 | 10/31/24 |
Dodge & Cox Stock Fund | 2,317,300 | 1.80 | -29,100 | 9/30/24 |
Statens Pensjonsfond Utland | 2,265,168 | 1.76 | 255,613 | 6/30/24 |
Fidelity OTC Portfolio | 2,143,285 | 1.66 | -10,836 | 9/30/24 |
American Funds Insurance Series Growth Fund | 2,122,063 | 1.65 | 79,000 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: