Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,245 | 56,460.65 | 103.11 | 136,755,134 |
| Mutual Fund | 1,692 | 28,756.08 | 54.45 | 72,032,229 |
| Insider | 18 | 177.71 | 0.43 | 571,725 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 636 | 5,339.98 | 9.43 | 12,499,799 |
| Sellers | 520 | -5,830.61 | 10.29 | -13,647,444 |
| Net | -490.63 | 0.87 | -1,147,645 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 56,638.41 | 103.54 | 137,326,912 |
| Top 10 Inst. | 30,530.29 | 56.46 | 74,874,168 |
| Top 20 Inst. | 38,164.91 | 69.63 | 92,346,446 |
| Top 50 Inst. | 45,567.59 | 83.08 | 110,188,053 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 239 | 15,299.43 | 28.85 | 38,256,243 |
| Aggressive Growth | 13 | 364.68 | 0.67 | 894,286 |
| Core Growth | 167 | 5,051.72 | 9.49 | 12,584,350 |
| Growth | 59 | 9,883.02 | 18.68 | 24,777,607 |
| Income | 29 | 434.92 | 0.83 | 1,097,234 |
| Income Value | 14 | 343.21 | 0.65 | 862,775 |
| Yield | 15 | 91.71 | 0.18 | 234,459 |
| Index | 64 | 13,920.04 | 26.61 | 35,293,830 |
| Other | 288 | 20,188.26 | 34.80 | 46,158,537 |
| Broker Dealer | 41 | 1,988.13 | 3.54 | 4,690,695 |
| GARP | 118 | 14,007.78 | 24.07 | 31,918,872 |
| Hedge Fund | 118 | 3,940.80 | 6.78 | 8,988,206 |
| Specialty | 7 | 111.89 | 0.19 | 253,590 |
| VC Private Equity | 2 | 0.99 | -- | 3,074 |
| Sector Specific | 2 | 138.67 | 0.23 | 304,100 |
| Value | 126 | 5,097.83 | 9.20 | 12,204,288 |
| Core Value | 105 | 2,976.81 | 5.40 | 7,160,728 |
| Deep Value | 21 | 2,121.02 | 3.80 | 5,043,560 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Capital World Investors | 16,301,772 | 12.29 | -132,481 | 12/31/25 |
| Fidelity Management & Research Company LLC | 15,905,254 | 11.99 | 854,664 | 9/30/25 |
| The Vanguard Group, Inc. | 13,492,681 | 10.17 | -13,141 | 12/31/25 |
| BlackRock Institutional Trust Company, N.A. | 7,039,534 | 5.31 | 453,916 | 12/31/25 |
| Capital Research Global Investors | 6,779,708 | 5.11 | -443,132 | 12/31/25 |
| JP Morgan Asset Management | 3,996,587 | 3.01 | 130,781 | 12/31/25 |
| State Street Investment Management (US) | 3,228,956 | 2.43 | 147,481 | 12/31/25 |
| Invesco Capital Management (QQQ Trust) | 2,877,975 | 2.17 | -86,360 | 1/31/26 |
| Geode Capital Management, L.L.C. | 2,650,722 | 2.00 | 151,480 | 12/31/25 |
| Baillie Gifford & Co. | 2,600,979 | 1.96 | -188,377 | 12/31/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| American Funds Growth Fund of America | 9,815,020 | 7.40 | -120,087 | 12/31/25 |
| Vanguard Total Stock Market Index Fund | 4,156,167 | 3.13 | 39,324 | 12/31/25 |
| Invesco QQQ Trust | 2,877,975 | 2.17 | -86,360 | 1/31/26 |
| Vanguard Mid-Cap Index Fund | 2,876,375 | 2.17 | -13,852 | 12/31/25 |
| American Funds New Perspective Fund | 2,392,493 | 1.80 | -370,322 | 12/31/25 |
| American Funds AMCAP Fund | 2,213,282 | 1.67 | -188,638 | 12/31/25 |
| Statens Pensjonsfond Utland | 2,121,300 | 1.60 | 97,665 | 12/31/25 |
| American Funds Insurance Series Growth Fund | 1,708,686 | 1.29 | -- | 12/31/25 |
| American Funds Fundamental Investors Fund, Inc. | 1,604,154 | 1.21 | -- | 12/31/25 |
| Vanguard Growth Index Fund | 1,527,125 | 1.15 | -94,357 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG