Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,003 | 42,476.51 | 99.10 | 129,898,430 |
Mutual Fund | 1,537 | 28,794.23 | 58.12 | 76,140,031 |
Insider | 19 | 195.53 | 0.43 | 558,830 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 513 | 3,239.12 | 7.56 | 9,912,971 |
Sellers | 430 | -2,823.42 | 6.81 | -8,925,935 |
Net | 415.70 | 0.75 | 987,036 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 44,120.57 | 102.91 | 134,896,245 |
Top 10 Inst. | 25,096.46 | 58.71 | 76,961,763 |
Top 20 Inst. | 31,188.42 | 72.97 | 95,643,588 |
Top 50 Inst. | 36,522.47 | 85.45 | 112,001,208 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 215 | 13,354.80 | 31.24 | 40,956,072 |
Aggressive Growth | 10 | 546.25 | 1.29 | 1,692,977 |
Core Growth | 152 | 4,160.50 | 9.74 | 12,761,292 |
Growth | 53 | 8,648.05 | 20.22 | 26,501,803 |
Income | 25 | 290.59 | 0.66 | 865,246 |
Income Value | 10 | 205.21 | 0.47 | 618,631 |
Yield | 15 | 85.38 | 0.19 | 246,615 |
Index | 58 | 9,989.22 | 23.33 | 30,586,624 |
Other | 248 | 13,530.61 | 31.58 | 41,399,493 |
Broker Dealer | 35 | 1,000.90 | 2.34 | 3,070,073 |
GARP | 102 | 10,362.32 | 24.17 | 31,677,305 |
Hedge Fund | 101 | 1,960.65 | 4.59 | 6,019,638 |
Specialty | 6 | 91.92 | 0.21 | 279,982 |
VC Private Equity | 2 | 2.35 | 0.01 | 7,595 |
Sector Specific | 2 | 112.47 | 0.26 | 344,900 |
Value | 115 | 4,338.57 | 10.14 | 13,293,191 |
Core Value | 96 | 2,297.41 | 5.37 | 7,033,227 |
Deep Value | 19 | 2,041.16 | 4.78 | 6,259,964 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,805,007 | 12.82 | 55,384 | 6/30/25 |
Fidelity Management & Research Company LLC | 15,050,590 | 11.48 | 427,377 | 6/30/25 |
The Vanguard Group, Inc. | 13,238,739 | 10.10 | 238,239 | 6/30/25 |
Capital Research Global Investors | 7,191,656 | 5.49 | 36,928 | 6/30/25 |
BlackRock Institutional Trust Company, N.A. | 6,532,744 | 4.98 | -198,997 | 6/30/25 |
Regeneron Pharmaceuticals Inc | 4,444,445 | 3.39 | -- | 6/30/25 |
T. Rowe Price Investment Management, Inc. | 4,281,279 | 3.27 | -136,866 | 6/30/25 |
Dodge & Cox | 3,197,096 | 2.44 | -154,666 | 6/30/25 |
State Street Global Advisors (US) | 3,173,105 | 2.42 | -193,478 | 6/30/25 |
T. Rowe Price Associates, Inc. | 3,047,102 | 2.32 | -359,264 | 6/30/25 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 10,181,075 | 7.77 | -- | 6/30/25 |
Vanguard Total Stock Market Index Fund | 4,104,925 | 3.13 | 2,248 | 8/31/25 |
American Funds New Perspective Fund | 2,927,428 | 2.23 | -- | 6/30/25 |
Vanguard Mid-Cap Index Fund | 2,902,882 | 2.21 | -5,618 | 8/31/25 |
American Funds AMCAP Fund | 2,401,920 | 1.83 | -- | 6/30/25 |
Dodge & Cox Stock Fund | 2,038,100 | 1.55 | -130,000 | 6/30/25 |
Statens Pensjonsfond Utland | 2,023,635 | 1.54 | -406,391 | 6/30/25 |
American Funds Insurance Series Growth Fund | 1,686,200 | 1.29 | -- | 6/30/25 |
American Funds Fundamental Investors Fund, Inc. | 1,604,154 | 1.22 | -- | 6/30/25 |
Vanguard Health Care Fund | 1,603,352 | 1.22 | -503,516 | 6/30/25 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG