Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 944 | 34,263.10 | 97.51 | 127,141,041 |
Mutual Fund | 1,477 | 21,183.13 | 57.75 | 75,228,607 |
Insider | 18 | 146.59 | 0.40 | 519,648 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 481 | 2,568.91 | 7.31 | 9,533,338 |
Sellers | 378 | -2,149.30 | 6.16 | -8,033,557 |
Net | 419.61 | 1.15 | 1,499,781 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 35,614.18 | 101.32 | 132,105,507 |
Top 10 Inst. | 20,940.85 | 59.48 | 77,552,951 |
Top 20 Inst. | 25,993.06 | 74.07 | 96,579,195 |
Top 50 Inst. | 29,770.99 | 84.80 | 110,570,495 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 199 | 10,928.93 | 31.04 | 40,466,563 |
Aggressive Growth | 9 | 499.58 | 1.41 | 1,837,940 |
Core Growth | 142 | 3,449.11 | 9.80 | 12,781,854 |
Growth | 48 | 6,980.24 | 19.82 | 25,846,769 |
Income | 27 | 205.82 | 0.58 | 758,929 |
Income Value | 10 | 147.40 | 0.42 | 542,337 |
Yield | 17 | 58.42 | 0.17 | 216,592 |
Index | 57 | 8,200.28 | 23.28 | 30,354,293 |
Other | 247 | 10,770.95 | 30.58 | 39,870,170 |
Broker Dealer | 35 | 656.47 | 1.86 | 2,431,202 |
GARP | 93 | 8,266.54 | 23.46 | 30,590,645 |
Hedge Fund | 104 | 1,569.01 | 4.46 | 5,813,625 |
Specialty | 7 | 133.89 | 0.38 | 495,897 |
VC Private Equity | 4 | 49.62 | 0.14 | 183,853 |
Sector Specific | 4 | 95.42 | 0.27 | 354,948 |
Value | 107 | 3,584.00 | 10.42 | 13,589,680 |
Core Value | 90 | 1,998.15 | 5.92 | 7,715,070 |
Deep Value | 17 | 1,585.85 | 4.51 | 5,874,610 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,749,623 | 12.85 | 149,098 | 3/31/25 |
Fidelity Management & Research Company LLC | 14,623,213 | 11.22 | 1,681,985 | 3/31/25 |
The Vanguard Group, Inc. | 13,000,500 | 9.97 | 322,721 | 3/31/25 |
Capital Research Global Investors | 7,154,728 | 5.49 | 186,215 | 3/31/25 |
BlackRock Institutional Trust Company, N.A. | 6,731,741 | 5.16 | -22,207 | 3/31/25 |
Regeneron Pharmaceuticals Inc | 4,444,445 | 3.41 | -- | 3/31/25 |
T. Rowe Price Investment Management, Inc. | 4,418,145 | 3.39 | 33,696 | 3/31/25 |
Baillie Gifford & Co. | 3,657,607 | 2.81 | -382,652 | 3/31/25 |
T. Rowe Price Associates, Inc. | 3,406,366 | 2.61 | 178,264 | 3/31/25 |
State Street Global Advisors (US) | 3,366,583 | 2.58 | -56,294 | 3/31/25 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 10,181,075 | 7.81 | -387,231 | 3/31/25 |
Vanguard Total Stock Market Index Fund | 4,154,554 | 3.19 | 2,584 | 5/31/25 |
American Funds New Perspective Fund | 2,927,428 | 2.25 | -4,067 | 3/31/25 |
Vanguard Mid-Cap Index Fund | 2,841,618 | 2.18 | 26,769 | 5/31/25 |
Statens Pensjonsfond Utland | 2,430,026 | 1.86 | 164,858 | 12/31/24 |
American Funds AMCAP Fund | 2,401,920 | 1.84 | -1,329,125 | 3/31/25 |
Dodge & Cox Stock Fund | 2,168,100 | 1.66 | -146,900 | 3/31/25 |
Vanguard Health Care Fund | 2,106,868 | 1.62 | -1,413,917 | 3/31/25 |
X DELETE 191532 | 2,019,183 | 1.55 | 16,516 | 5/31/25 |
American Funds Insurance Series Growth Fund | 1,686,200 | 1.29 | -133,429 | 3/31/25 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG