Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 882 | 34,715.00 | 98.21 | 126,673,965 |
Mutual Fund | 1,390 | 21,376.33 | 59.81 | 76,990,198 |
Insider | 15 | 99.20 | 0.40 | 516,285 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 453 | 3,504.94 | 9.91 | 12,782,654 |
Sellers | 368 | -2,770.40 | 7.91 | -10,197,216 |
Net | 734.54 | 2.00 | 2,585,438 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 34,822.51 | 98.65 | 127,238,872 |
Top 10 Inst. | 20,896.35 | 58.91 | 75,978,433 |
Top 20 Inst. | 25,897.76 | 73.21 | 94,430,875 |
Top 50 Inst. | 29,458.27 | 83.20 | 107,316,523 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 197 | 11,747.96 | 33.18 | 42,792,947 |
Aggressive Growth | 8 | 371.95 | 1.11 | 1,435,289 |
Core Growth | 138 | 3,821.95 | 10.78 | 13,897,915 |
Growth | 51 | 7,554.06 | 21.29 | 27,459,743 |
Income | 27 | 158.29 | 0.44 | 573,335 |
Income Value | 10 | 144.86 | 0.41 | 524,739 |
Yield | 17 | 13.44 | 0.04 | 48,596 |
Index | 55 | 8,201.76 | 23.13 | 29,839,373 |
Other | 231 | 9,613.34 | 27.12 | 34,978,325 |
Broker Dealer | 30 | 507.52 | 1.43 | 1,845,333 |
GARP | 92 | 7,670.39 | 21.63 | 27,901,923 |
Hedge Fund | 98 | 1,234.80 | 3.49 | 4,497,988 |
Specialty | 8 | 97.76 | 0.28 | 359,043 |
VC Private Equity | 2 | 34.03 | 0.10 | 123,738 |
Sector Specific | 1 | 68.84 | 0.19 | 250,300 |
Value | 101 | 4,399.79 | 12.63 | 16,287,495 |
Core Value | 86 | 2,792.43 | 8.10 | 10,444,766 |
Deep Value | 15 | 1,607.36 | 4.53 | 5,842,729 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,508,424 | 12.80 | 1,537,081 | 9/30/24 |
Fidelity Management & Research Company LLC | 14,141,180 | 10.96 | 2,505,704 | 9/30/24 |
The Vanguard Group, Inc. | 12,578,728 | 9.75 | 125,331 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 6,604,138 | 5.12 | 90,874 | 9/30/24 |
Capital Research Global Investors | 5,243,903 | 4.07 | 1,988,255 | 9/30/24 |
Wellington Management Company, LLP | 4,953,347 | 3.84 | -1,257,132 | 9/30/24 |
Baillie Gifford & Co. | 4,887,000 | 3.79 | -1,145,656 | 9/30/24 |
Capital International Investors | 3,970,863 | 3.08 | 79,804 | 9/30/24 |
Dodge & Cox | 3,622,535 | 2.81 | -157,650 | 9/30/24 |
State Street Global Advisors (US) | 3,468,315 | 2.69 | -66,521 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 10,843,049 | 8.41 | 1,604,747 | 9/30/24 |
Vanguard Total Stock Market Index Fund | 4,056,187 | 3.14 | -15,028 | 10/31/24 |
Vanguard Health Care Fund | 4,017,864 | 3.12 | -1,010,899 | 9/30/24 |
American Funds New Perspective Fund | 3,709,512 | 2.88 | 245,211 | 9/30/24 |
American Funds AMCAP Fund | 3,072,430 | 2.38 | 443,448 | 9/30/24 |
Vanguard Mid-Cap Index Fund | 2,723,739 | 2.11 | 4,914 | 10/31/24 |
Dodge & Cox Stock Fund | 2,317,300 | 1.80 | -29,100 | 9/30/24 |
Statens Pensjonsfond Utland | 2,265,168 | 1.76 | 255,613 | 6/30/24 |
American Funds Insurance Series Growth Fund | 2,122,063 | 1.65 | 79,000 | 9/30/24 |
Vanguard Extended Market Index Fund | 1,916,658 | 1.49 | -15,554 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG