Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,252 | 53,364.69 | 101.76 | 134,967,662 |
| Mutual Fund | 1,744 | 26,178.41 | 53.84 | 71,309,687 |
| Insider | 18 | 177.35 | 0.45 | 594,944 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 613 | 3,743.18 | 7.09 | 9,407,823 |
| Sellers | 584 | -4,859.81 | 9.18 | -12,170,369 |
| Net | -1,116.63 | 2.08 | -2,762,546 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 53,541.43 | 102.21 | 135,561,247 |
| Top 10 Inst. | 29,237.72 | 55.78 | 73,983,573 |
| Top 20 Inst. | 35,798.32 | 68.22 | 90,482,008 |
| Top 50 Inst. | 42,817.34 | 81.53 | 108,133,246 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 242 | 15,391.37 | 29.23 | 38,769,181 |
| Aggressive Growth | 12 | 362.84 | 0.68 | 900,697 |
| Core Growth | 171 | 5,017.69 | 9.57 | 12,688,224 |
| Growth | 59 | 10,010.84 | 18.99 | 25,180,260 |
| Income | 30 | 434.22 | 0.83 | 1,103,143 |
| Income Value | 14 | 341.02 | 0.65 | 862,956 |
| Yield | 16 | 93.19 | 0.18 | 240,187 |
| Index | 64 | 14,153.39 | 27.21 | 36,091,561 |
| Other | 287 | 17,268.91 | 32.79 | 43,489,171 |
| Broker Dealer | 42 | 1,415.99 | 2.68 | 3,555,296 |
| GARP | 123 | 12,200.79 | 23.19 | 30,754,107 |
| Hedge Fund | 110 | 3,432.42 | 6.50 | 8,626,685 |
| Specialty | 7 | 100.99 | 0.19 | 254,186 |
| VC Private Equity | 3 | 2.74 | 0.01 | 7,597 |
| Sector Specific | 2 | 115.98 | 0.22 | 291,300 |
| Value | 129 | 4,752.56 | 9.03 | 11,980,702 |
| Core Value | 109 | 2,880.77 | 5.48 | 7,268,631 |
| Deep Value | 20 | 1,871.79 | 3.55 | 4,712,071 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Capital World Investors | 16,301,772 | 12.29 | -132,481 | 12/31/25 |
| Fidelity Management & Research Company LLC | 15,083,337 | 11.37 | -821,917 | 12/31/25 |
| The Vanguard Group, Inc. | 13,492,681 | 10.17 | -13,141 | 12/31/25 |
| BlackRock Institutional Trust Company, N.A. | 7,039,534 | 5.31 | 453,916 | 12/31/25 |
| Capital Research Global Investors | 6,779,708 | 5.11 | -443,132 | 12/31/25 |
| JP Morgan Asset Management | 3,996,587 | 3.01 | 130,781 | 12/31/25 |
| State Street Investment Management (US) | 3,228,956 | 2.43 | 147,481 | 12/31/25 |
| Invesco Capital Management (QQQ Trust) | 2,809,297 | 2.12 | -68,678 | 2/28/26 |
| Geode Capital Management, L.L.C. | 2,650,722 | 2.00 | 151,480 | 12/31/25 |
| Baillie Gifford & Co. | 2,600,979 | 1.96 | -188,377 | 12/31/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| American Funds Growth Fund of America | 9,815,020 | 7.40 | -120,087 | 12/31/25 |
| Vanguard Total Stock Market Index Fund | 4,177,779 | 3.15 | 12,573 | 2/28/26 |
| Vanguard Mid-Cap Index Fund | 2,871,436 | 2.17 | 9,989 | 2/28/26 |
| Invesco QQQ Trust | 2,809,297 | 2.12 | -68,678 | 2/28/26 |
| American Funds New Perspective Fund | 2,392,493 | 1.80 | -370,322 | 12/31/25 |
| American Funds AMCAP Fund | 2,213,282 | 1.67 | -188,638 | 12/31/25 |
| Statens Pensjonsfond Utland | 2,121,300 | 1.60 | 97,665 | 12/31/25 |
| JPMorgan Large Cap Growth Fund | 2,036,592 | 1.54 | 645,483 | 1/31/26 |
| American Funds Insurance Series Growth Fund | 1,708,686 | 1.29 | -- | 12/31/25 |
| American Funds Fundamental Investors Fund, Inc. | 1,604,154 | 1.21 | -- | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG