Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 951 | 34,240.64 | 97.58 | 127,236,522 |
Mutual Fund | 1,471 | 19,810.45 | 57.11 | 74,358,554 |
Insider | 18 | 140.40 | 0.39 | 511,885 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 493 | 2,563.43 | 7.30 | 9,518,187 |
Sellers | 392 | -2,183.76 | 6.26 | -8,156,427 |
Net | 379.67 | 1.04 | 1,361,760 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 35,569.47 | 101.35 | 132,153,042 |
Top 10 Inst. | 20,940.85 | 59.48 | 77,552,951 |
Top 20 Inst. | 25,993.06 | 74.07 | 96,579,195 |
Top 50 Inst. | 29,770.99 | 84.80 | 110,570,495 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 200 | 10,921.01 | 31.03 | 40,454,447 |
Aggressive Growth | 9 | 499.38 | 1.41 | 1,837,801 |
Core Growth | 143 | 3,445.34 | 9.80 | 12,780,324 |
Growth | 48 | 6,976.29 | 19.81 | 25,836,322 |
Income | 29 | 206.06 | 0.59 | 763,498 |
Income Value | 12 | 147.63 | 0.42 | 546,906 |
Yield | 17 | 58.42 | 0.17 | 216,592 |
Index | 57 | 8,193.84 | 23.28 | 30,349,982 |
Other | 247 | 10,758.68 | 30.57 | 39,864,444 |
Broker Dealer | 35 | 656.42 | 1.86 | 2,431,049 |
GARP | 93 | 8,256.06 | 23.46 | 30,591,451 |
Hedge Fund | 105 | 1,569.09 | 4.46 | 5,812,746 |
Specialty | 6 | 132.31 | 0.38 | 490,897 |
VC Private Equity | 4 | 49.62 | 0.14 | 183,853 |
Sector Specific | 4 | 95.18 | 0.27 | 354,448 |
Value | 107 | 3,583.78 | 10.44 | 13,616,549 |
Core Value | 90 | 1,997.67 | 5.94 | 7,741,939 |
Deep Value | 17 | 1,586.11 | 4.51 | 5,874,610 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,749,623 | 12.85 | 149,098 | 3/31/25 |
Fidelity Management & Research Company LLC | 14,623,213 | 11.22 | 1,681,985 | 3/31/25 |
The Vanguard Group, Inc. | 13,000,500 | 9.97 | 322,721 | 3/31/25 |
Capital Research Global Investors | 7,154,728 | 5.49 | 186,215 | 3/31/25 |
BlackRock Institutional Trust Company, N.A. | 6,731,741 | 5.16 | -22,207 | 3/31/25 |
Regeneron Pharmaceuticals Inc | 4,444,445 | 3.41 | -- | 3/31/25 |
T. Rowe Price Investment Management, Inc. | 4,418,145 | 3.39 | 33,696 | 3/31/25 |
Baillie Gifford & Co. | 3,657,607 | 2.81 | -382,652 | 3/31/25 |
T. Rowe Price Associates, Inc. | 3,406,366 | 2.61 | 178,264 | 3/31/25 |
State Street Global Advisors (US) | 3,366,583 | 2.58 | -56,294 | 3/31/25 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 10,181,075 | 7.81 | -387,231 | 3/31/25 |
Vanguard Total Stock Market Index Fund | 4,151,970 | 3.18 | 54,004 | 4/30/25 |
American Funds New Perspective Fund | 2,927,428 | 2.25 | -4,067 | 3/31/25 |
Vanguard Mid-Cap Index Fund | 2,814,849 | 2.16 | 27,038 | 4/30/25 |
Statens Pensjonsfond Utland | 2,430,026 | 1.86 | 164,858 | 12/31/24 |
American Funds AMCAP Fund | 2,401,920 | 1.84 | -1,329,125 | 3/31/25 |
Dodge & Cox Stock Fund | 2,168,100 | 1.66 | -146,900 | 3/31/25 |
Vanguard Health Care Fund | 2,106,868 | 1.62 | -1,413,917 | 3/31/25 |
Vanguard Extended Market Index Fund | 2,002,667 | 1.54 | 9,832 | 4/30/25 |
American Funds Insurance Series Growth Fund | 1,686,200 | 1.29 | -133,429 | 3/31/25 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG