Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 755 | 28,969.75 | 98.52 | 122,298,880 |
Mutual Fund | 1,152 | 16,115.05 | 57.77 | 71,557,643 |
Insider | 16 | 112.76 | 0.48 | 592,333 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 377 | 2,220.23 | 7.54 | 9,358,937 |
Sellers | 335 | -1,984.63 | 6.91 | -8,578,929 |
Net | 235.60 | 0.63 | 780,008 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 29,091.58 | 99.03 | 122,929,524 |
Top 10 Inst. | 18,394.91 | 62.36 | 77,403,351 |
Top 20 Inst. | 21,547.61 | 73.04 | 90,669,494 |
Top 50 Inst. | 25,044.63 | 84.94 | 105,437,017 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 186 | 9,423.45 | 31.98 | 39,698,876 |
Aggressive Growth | 7 | 110.33 | 0.38 | 471,387 |
Core Growth | 134 | 4,413.55 | 14.99 | 18,609,058 |
Growth | 45 | 4,899.56 | 16.61 | 20,618,431 |
Income | 28 | 119.90 | 0.41 | 506,791 |
Income Value | 11 | 111.17 | 0.38 | 469,251 |
Yield | 17 | 8.73 | 0.03 | 37,540 |
Index | 54 | 6,387.82 | 21.66 | 26,889,849 |
Other | 193 | 9,004.83 | 30.60 | 37,988,114 |
Broker Dealer | 29 | 522.00 | 1.77 | 2,196,528 |
GARP | 88 | 6,810.26 | 23.14 | 28,730,124 |
Hedge Fund | 67 | 1,337.47 | 4.55 | 5,651,341 |
Specialty | 6 | 32.46 | 0.11 | 136,673 |
VC Private Equity | 3 | 302.63 | 1.03 | 1,273,448 |
Sector Specific | -- | -- | -- | -- |
Value | 93 | 3,555.19 | 12.09 | 15,012,947 |
Core Value | 78 | 2,373.61 | 8.09 | 10,040,286 |
Deep Value | 15 | 1,181.59 | 4.01 | 4,972,661 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,390,275 | 13.20 | 2,440,628 | 12/31/22 |
Fidelity Management & Research Company LLC | 13,277,814 | 10.70 | 542,882 | 12/31/22 |
The Vanguard Group, Inc. | 11,450,512 | 9.22 | 451,861 | 12/31/22 |
Baillie Gifford & Co. | 9,407,871 | 7.58 | -106,887 | 12/31/22 |
Wellington Management Company, LLP | 6,234,086 | 5.02 | 279,793 | 12/31/22 |
BlackRock Institutional Trust Company, N.A. | 6,071,257 | 4.89 | 732,982 | 12/31/22 |
Dodge & Cox | 4,590,782 | 3.70 | -298,515 | 12/31/22 |
T. Rowe Price Associates, Inc. | 3,991,419 | 3.22 | 348,929 | 12/31/22 |
T. Rowe Price Investment Management, Inc. | 3,202,793 | 2.58 | 10,609 | 12/31/22 |
State Street Global Advisors (US) | 2,786,542 | 2.24 | -8,943 | 12/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 7,390,927 | 5.95 | 1,287,403 | 12/31/22 |
Vanguard Health Care Fund | 4,718,518 | 3.80 | -- | 12/31/22 |
Vanguard Total Stock Market Index Fund | 3,784,472 | 3.05 | 15,468 | 2/28/23 |
American Funds New Perspective Fund | 3,486,932 | 2.81 | 756,801 | 12/31/22 |
Dodge & Cox Stock Fund | 2,961,777 | 2.39 | -81,600 | 12/31/22 |
Vanguard Mid-Cap Index Fund | 2,742,546 | 2.21 | 2,996 | 2/28/23 |
American Funds Fundamental Investors Fund, Inc. | 2,526,823 | 2.04 | 429,333 | 12/31/22 |
American Funds Insurance Series Growth Fund | 2,075,046 | 1.67 | 14,016 | 12/31/22 |
Fidelity Growth Company Fund | 2,052,984 | 1.65 | -35,306 | 1/31/23 |
Vanguard Extended Market Index Fund | 1,684,224 | 1.36 | 11,724 | 2/28/23 |
* Insider values reflect direct beneficial ownership.
Data Provided by Refinitiv. Minimum 15 minutes delayed.