Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 896 | 29,568.11 | 96.91 | 125,457,885 |
Mutual Fund | 1,447 | 18,800.94 | 58.09 | 75,052,483 |
Insider | 14 | 144.05 | 0.43 | 558,179 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 435 | 3,173.71 | 10.41 | 13,477,715 |
Sellers | 414 | -2,739.85 | 8.77 | -11,357,835 |
Net | 433.86 | 1.64 | 2,119,880 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 30,764.53 | 100.80 | 130,497,526 |
Top 10 Inst. | 18,012.52 | 59.13 | 76,548,031 |
Top 20 Inst. | 22,667.85 | 74.41 | 96,331,867 |
Top 50 Inst. | 25,885.22 | 84.90 | 109,911,125 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 197 | 9,651.38 | 31.63 | 40,950,943 |
Aggressive Growth | 8 | 355.70 | 1.14 | 1,474,707 |
Core Growth | 138 | 2,970.59 | 9.74 | 12,603,509 |
Growth | 51 | 6,325.09 | 20.76 | 26,872,727 |
Income | 27 | 139.96 | 0.46 | 589,443 |
Income Value | 12 | 128.88 | 0.42 | 543,541 |
Yield | 15 | 11.08 | 0.04 | 45,902 |
Index | 55 | 7,078.82 | 23.23 | 30,070,026 |
Other | 221 | 8,525.67 | 27.95 | 36,183,417 |
Broker Dealer | 33 | 422.12 | 1.39 | 1,793,876 |
GARP | 89 | 6,574.90 | 21.55 | 27,896,220 |
Hedge Fund | 89 | 1,296.06 | 4.25 | 5,507,039 |
Specialty | 7 | 107.62 | 0.35 | 455,170 |
VC Private Equity | 2 | 27.18 | 0.09 | 115,512 |
Sector Specific | 1 | 97.79 | 0.32 | 415,600 |
Value | 101 | 3,571.09 | 11.71 | 15,161,200 |
Core Value | 87 | 2,170.46 | 7.12 | 9,215,061 |
Deep Value | 14 | 1,400.63 | 4.59 | 5,946,139 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,600,525 | 12.82 | 92,101 | 12/31/24 |
Fidelity Management & Research Company LLC | 12,941,228 | 10.00 | -1,199,952 | 12/31/24 |
The Vanguard Group, Inc. | 12,677,779 | 9.79 | 99,051 | 12/31/24 |
Capital Research Global Investors | 6,968,513 | 5.38 | 1,724,610 | 12/31/24 |
BlackRock Institutional Trust Company, N.A. | 6,753,948 | 5.22 | 149,810 | 12/31/24 |
Regeneron Pharmaceuticals Inc | 4,444,445 | 3.43 | 4,444,445 | 12/31/24 |
T. Rowe Price Investment Management, Inc. | 4,384,449 | 3.39 | 1,245,195 | 12/31/24 |
Wellington Management Company, LLP | 4,196,623 | 3.24 | -756,724 | 12/31/24 |
Baillie Gifford & Co. | 4,040,259 | 3.12 | -846,741 | 12/31/24 |
Dodge & Cox | 3,540,262 | 2.73 | -82,273 | 12/31/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 10,568,306 | 8.16 | -274,743 | 12/31/24 |
Vanguard Total Stock Market Index Fund | 4,053,129 | 3.13 | 10,891 | 1/31/25 |
American Funds AMCAP Fund | 3,731,045 | 2.88 | 658,615 | 12/31/24 |
Vanguard Health Care Fund | 3,520,785 | 2.72 | -497,079 | 12/31/24 |
American Funds New Perspective Fund | 2,931,495 | 2.26 | -778,017 | 12/31/24 |
Vanguard Mid-Cap Index Fund | 2,773,791 | 2.14 | 441 | 1/31/25 |
Statens Pensjonsfond Utland | 2,430,026 | 1.88 | 164,858 | 12/31/24 |
Dodge & Cox Stock Fund | 2,315,000 | 1.79 | -2,300 | 12/31/24 |
Vanguard Extended Market Index Fund | 1,953,398 | 1.51 | -749 | 1/31/25 |
American Funds Fundamental Investors Fund, Inc. | 1,882,997 | 1.45 | -- | 12/31/24 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG