Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,063 | 43,757.79 | 99.02 | 130,818,545 |
| Mutual Fund | 1,571 | 32,394.59 | 56.20 | 73,979,932 |
| Insider | 19 | 199.19 | 0.42 | 558,830 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 560 | 3,657.93 | 8.06 | 10,648,772 |
| Sellers | 378 | -2,277.37 | 5.09 | -6,725,300 |
| Net | 1,380.57 | 2.97 | 3,923,472 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 45,487.88 | 102.73 | 135,722,010 |
| Top 10 Inst. | 25,096.46 | 58.25 | 76,961,763 |
| Top 20 Inst. | 31,471.69 | 72.21 | 95,401,053 |
| Top 50 Inst. | 37,109.23 | 84.82 | 112,055,663 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 218 | 14,089.86 | 31.28 | 41,331,419 |
| Aggressive Growth | 10 | 545.53 | 1.28 | 1,689,772 |
| Core Growth | 156 | 4,868.29 | 9.99 | 13,197,559 |
| Growth | 52 | 8,676.04 | 20.02 | 26,444,088 |
| Income | 28 | 311.41 | 0.66 | 870,149 |
| Income Value | 11 | 222.21 | 0.47 | 617,739 |
| Yield | 17 | 89.20 | 0.19 | 252,410 |
| Index | 58 | 10,050.88 | 23.22 | 30,677,159 |
| Other | 261 | 13,791.27 | 31.60 | 41,749,013 |
| Broker Dealer | 39 | 1,023.11 | 2.36 | 3,123,869 |
| GARP | 108 | 10,583.30 | 24.19 | 31,961,547 |
| Hedge Fund | 104 | 1,978.16 | 4.57 | 6,031,831 |
| Specialty | 6 | 91.88 | 0.21 | 279,271 |
| VC Private Equity | 2 | 2.35 | 0.01 | 7,595 |
| Sector Specific | 2 | 112.47 | 0.26 | 344,900 |
| Value | 116 | 4,462.08 | 10.14 | 13,401,789 |
| Core Value | 95 | 2,361.67 | 5.34 | 7,054,302 |
| Deep Value | 21 | 2,100.41 | 4.80 | 6,347,487 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Capital World Investors | 16,805,007 | 12.72 | 55,384 | 6/30/25 |
| Fidelity Management & Research Company LLC | 15,050,590 | 11.39 | 427,377 | 6/30/25 |
| The Vanguard Group, Inc. | 13,238,739 | 10.02 | 238,239 | 6/30/25 |
| Capital Research Global Investors | 7,191,656 | 5.44 | 36,928 | 6/30/25 |
| BlackRock Institutional Trust Company, N.A. | 6,532,744 | 4.94 | -198,997 | 6/30/25 |
| Regeneron Pharmaceuticals Inc | 4,444,445 | 3.36 | -- | 6/30/25 |
| T. Rowe Price Investment Management, Inc. | 4,281,279 | 3.24 | -136,866 | 6/30/25 |
| Dodge & Cox | 3,197,096 | 2.42 | -154,666 | 6/30/25 |
| State Street Investment Management (US) | 3,173,105 | 2.40 | -193,478 | 6/30/25 |
| T. Rowe Price Associates, Inc. | 3,047,102 | 2.31 | -359,264 | 6/30/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| American Funds Growth Fund of America | 9,935,107 | 7.52 | -245,968 | 9/30/25 |
| Vanguard Total Stock Market Index Fund | 4,129,434 | 3.13 | 24,509 | 9/30/25 |
| Vanguard Mid-Cap Index Fund | 2,899,813 | 2.19 | -3,069 | 9/30/25 |
| American Funds New Perspective Fund | 2,762,815 | 2.09 | -164,613 | 9/30/25 |
| American Funds AMCAP Fund | 2,401,920 | 1.82 | -- | 9/30/25 |
| Statens Pensjonsfond Utland | 2,023,635 | 1.53 | -406,391 | 6/30/25 |
| American Funds Insurance Series Growth Fund | 1,708,686 | 1.29 | 22,486 | 9/30/25 |
| Vanguard Growth Index Fund | 1,607,287 | 1.22 | 105,656 | 9/30/25 |
| American Funds Fundamental Investors Fund, Inc. | 1,604,154 | 1.21 | -- | 9/30/25 |
| Vanguard Health Care Fund | 1,603,352 | 1.21 | -503,516 | 6/30/25 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG