Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 995 | 42,387.45 | 99.11 | 129,914,034 |
Mutual Fund | 1,514 | 26,230.44 | 57.09 | 74,768,510 |
Insider | 18 | 179.94 | 0.40 | 528,727 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 506 | 3,293.89 | 7.71 | 10,103,563 |
Sellers | 421 | -2,806.21 | 6.79 | -8,898,906 |
Net | 487.68 | 0.92 | 1,204,657 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 44,025.89 | 102.90 | 134,881,786 |
Top 10 Inst. | 25,096.46 | 58.71 | 76,961,763 |
Top 20 Inst. | 31,188.42 | 72.97 | 95,643,588 |
Top 50 Inst. | 36,522.47 | 85.45 | 112,001,208 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 213 | 13,340.89 | 31.24 | 40,946,638 |
Aggressive Growth | 11 | 547.38 | 1.30 | 1,701,237 |
Core Growth | 149 | 4,154.07 | 9.73 | 12,758,401 |
Growth | 53 | 8,639.43 | 20.21 | 26,487,000 |
Income | 24 | 285.63 | 0.66 | 862,286 |
Income Value | 9 | 202.61 | 0.47 | 616,006 |
Yield | 15 | 83.01 | 0.19 | 246,280 |
Index | 58 | 9,981.33 | 23.33 | 30,585,005 |
Other | 247 | 13,617.21 | 31.83 | 41,726,707 |
Broker Dealer | 35 | 1,000.90 | 2.34 | 3,070,073 |
GARP | 98 | 10,347.05 | 24.17 | 31,684,791 |
Hedge Fund | 101 | 1,960.97 | 4.60 | 6,022,999 |
Specialty | 7 | 192.48 | 0.45 | 590,501 |
VC Private Equity | 2 | 2.35 | 0.01 | 7,595 |
Sector Specific | 4 | 113.46 | 0.27 | 350,748 |
Value | 112 | 4,328.10 | 10.13 | 13,282,614 |
Core Value | 94 | 2,287.64 | 5.36 | 7,024,450 |
Deep Value | 18 | 2,040.46 | 4.77 | 6,258,164 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,805,007 | 12.82 | 55,384 | 6/30/25 |
Fidelity Management & Research Company LLC | 15,050,590 | 11.48 | 427,377 | 6/30/25 |
The Vanguard Group, Inc. | 13,238,739 | 10.10 | 238,239 | 6/30/25 |
Capital Research Global Investors | 7,191,656 | 5.49 | 36,928 | 6/30/25 |
BlackRock Institutional Trust Company, N.A. | 6,532,744 | 4.98 | -198,997 | 6/30/25 |
Regeneron Pharmaceuticals Inc | 4,444,445 | 3.39 | -- | 6/30/25 |
T. Rowe Price Investment Management, Inc. | 4,281,279 | 3.27 | -136,866 | 6/30/25 |
Dodge & Cox | 3,197,096 | 2.44 | -154,666 | 6/30/25 |
State Street Global Advisors (US) | 3,173,105 | 2.42 | -193,478 | 6/30/25 |
T. Rowe Price Associates, Inc. | 3,047,102 | 2.32 | -359,264 | 6/30/25 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 10,181,075 | 7.77 | -- | 6/30/25 |
Vanguard Total Stock Market Index Fund | 4,102,677 | 3.13 | -95,465 | 7/31/25 |
American Funds New Perspective Fund | 2,927,428 | 2.23 | -- | 6/30/25 |
Vanguard Mid-Cap Index Fund | 2,908,500 | 2.22 | 31,326 | 7/31/25 |
American Funds AMCAP Fund | 2,401,920 | 1.83 | -- | 6/30/25 |
Dodge & Cox Stock Fund | 2,038,100 | 1.55 | -130,000 | 6/30/25 |
Statens Pensjonsfond Utland | 2,023,635 | 1.54 | -406,391 | 6/30/25 |
American Funds Insurance Series Growth Fund | 1,686,200 | 1.29 | -- | 6/30/25 |
American Funds Fundamental Investors Fund, Inc. | 1,604,154 | 1.22 | -- | 6/30/25 |
Vanguard Health Care Fund | 1,603,352 | 1.22 | -503,516 | 6/30/25 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG