Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 986 | 39,856.32 | 97.85 | 128,258,808 |
Mutual Fund | 1,491 | 24,176.53 | 58.05 | 75,945,139 |
Insider | 18 | 148.72 | 0.40 | 519,648 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 513 | 3,285.39 | 7.70 | 10,089,203 |
Sellers | 401 | -2,777.49 | 6.72 | -8,814,274 |
Net | 507.89 | 0.97 | 1,274,929 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 43,964.51 | 103.02 | 135,034,027 |
Top 10 Inst. | 25,096.46 | 58.71 | 76,961,763 |
Top 20 Inst. | 31,188.42 | 72.97 | 95,643,588 |
Top 50 Inst. | 36,522.47 | 85.45 | 112,001,208 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 211 | 13,323.54 | 31.29 | 41,017,077 |
Aggressive Growth | 10 | 539.15 | 1.31 | 1,718,340 |
Core Growth | 149 | 4,149.71 | 9.77 | 12,809,129 |
Growth | 52 | 8,634.68 | 20.21 | 26,489,608 |
Income | 24 | 284.34 | 0.66 | 865,114 |
Income Value | 9 | 200.75 | 0.47 | 615,959 |
Yield | 15 | 83.59 | 0.19 | 249,155 |
Index | 58 | 9,980.15 | 23.34 | 30,587,453 |
Other | 244 | 13,522.06 | 31.69 | 41,538,168 |
Broker Dealer | 35 | 977.42 | 2.30 | 3,017,958 |
GARP | 97 | 10,316.63 | 24.16 | 31,665,650 |
Hedge Fund | 99 | 1,920.16 | 4.51 | 5,905,730 |
Specialty | 7 | 192.03 | 0.45 | 590,487 |
VC Private Equity | 2 | 2.35 | 0.01 | 7,595 |
Sector Specific | 4 | 113.46 | 0.27 | 350,748 |
Value | 111 | 4,327.92 | 10.15 | 13,299,016 |
Core Value | 93 | 2,287.47 | 5.37 | 7,040,852 |
Deep Value | 18 | 2,040.46 | 4.77 | 6,258,164 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,805,007 | 12.82 | 55,384 | 6/30/25 |
Fidelity Management & Research Company LLC | 15,050,590 | 11.48 | 427,377 | 6/30/25 |
The Vanguard Group, Inc. | 13,238,739 | 10.10 | 238,239 | 6/30/25 |
Capital Research Global Investors | 7,191,656 | 5.49 | 36,928 | 6/30/25 |
BlackRock Institutional Trust Company, N.A. | 6,532,744 | 4.98 | -198,997 | 6/30/25 |
Regeneron Pharmaceuticals Inc | 4,444,445 | 3.39 | -- | 6/30/25 |
T. Rowe Price Investment Management, Inc. | 4,281,279 | 3.27 | -136,866 | 6/30/25 |
Dodge & Cox | 3,197,096 | 2.44 | -154,666 | 6/30/25 |
State Street Global Advisors (US) | 3,173,105 | 2.42 | -193,478 | 6/30/25 |
T. Rowe Price Associates, Inc. | 3,047,102 | 2.32 | -359,264 | 6/30/25 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 10,181,075 | 7.77 | -- | 6/30/25 |
Vanguard Total Stock Market Index Fund | 4,198,142 | 3.20 | 43,588 | 6/30/25 |
American Funds New Perspective Fund | 2,927,428 | 2.23 | -- | 6/30/25 |
Vanguard Mid-Cap Index Fund | 2,877,174 | 2.20 | 35,556 | 6/30/25 |
Statens Pensjonsfond Utland | 2,430,026 | 1.85 | 164,858 | 12/31/24 |
American Funds AMCAP Fund | 2,401,920 | 1.83 | -- | 6/30/25 |
Dodge & Cox Stock Fund | 2,038,100 | 1.55 | -130,000 | 6/30/25 |
Vanguard Extended Market Index Fund | 2,009,838 | 1.53 | -9,345 | 6/30/25 |
American Funds Insurance Series Growth Fund | 1,686,200 | 1.29 | -- | 6/30/25 |
American Funds Fundamental Investors Fund, Inc. | 1,604,154 | 1.22 | -- | 6/30/25 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG