Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,213 | 45,193.46 | 102.10 | 136,325,334 |
| Mutual Fund | 1,856 | 22,665.42 | 52.03 | 69,369,182 |
| Insider | 19 | 81.91 | 0.19 | 248,691 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 603 | 8,331.51 | 18.81 | 25,117,483 |
| Sellers | 598 | -10,440.81 | 23.33 | -31,145,000 |
| Net | -2,109.30 | 4.51 | -6,027,517 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 45,279.44 | 102.29 | 136,574,649 |
| Top 10 Inst. | 22,949.56 | 52.14 | 69,612,804 |
| Top 20 Inst. | 29,408.21 | 66.42 | 88,678,311 |
| Top 50 Inst. | 35,966.80 | 81.27 | 108,500,585 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 234 | 11,701.25 | 26.45 | 35,309,607 |
| Aggressive Growth | 10 | 251.63 | 0.55 | 728,353 |
| Core Growth | 166 | 4,186.06 | 9.47 | 12,641,023 |
| Growth | 58 | 7,263.56 | 16.43 | 21,940,231 |
| Income | 30 | 298.40 | 0.68 | 905,787 |
| Income Value | 13 | 217.31 | 0.49 | 658,887 |
| Yield | 17 | 81.09 | 0.19 | 246,900 |
| Index | 71 | 12,113.40 | 27.62 | 36,872,820 |
| Other | 275 | 15,755.33 | 35.66 | 47,612,093 |
| Broker Dealer | 41 | 1,299.09 | 2.94 | 3,921,707 |
| GARP | 120 | 11,017.13 | 24.95 | 33,310,120 |
| Hedge Fund | 101 | 3,252.93 | 7.35 | 9,817,568 |
| Specialty | 6 | 140.18 | 0.32 | 423,761 |
| VC Private Equity | 2 | 1.77 | -- | 5,747 |
| Sector Specific | 5 | 44.23 | 0.10 | 133,190 |
| Value | 132 | 4,382.66 | 9.56 | 12,768,868 |
| Core Value | 109 | 2,957.89 | 6.34 | 8,462,708 |
| Deep Value | 23 | 1,424.78 | 3.23 | 4,306,160 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Fidelity Management & Research Company LLC | 13,352,645 | 10.00 | -1,730,692 | 3/31/26 |
| Capital World Investors | 10,802,348 | 8.09 | -5,499,424 | 3/31/26 |
| Capital Research Global Investors | 9,471,181 | 7.09 | 2,691,473 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 7,131,374 | 5.34 | 91,840 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 6,491,280 | 4.86 | 6,491,280 | 3/31/26 |
| Vanguard Capital Management, LLC | 5,946,706 | 4.45 | 112,122 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 5,193,324 | 3.89 | 3,439,684 | 3/31/26 |
| JP Morgan Asset Management | 5,020,528 | 3.76 | 1,023,941 | 3/31/26 |
| State Street Investment Management (US) | 3,322,698 | 2.49 | 93,742 | 3/31/26 |
| Invesco Capital Management (QQQ Trust) | 2,880,720 | 2.16 | 42,140 | 5/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| American Funds Growth Fund of America | 8,024,520 | 6.01 | -1,790,500 | 3/31/26 |
| Vanguard Total Stock Market Index Fund | 4,227,182 | 3.17 | 10,129 | 4/30/26 |
| American Funds AMCAP Fund | 3,744,659 | 2.80 | 1,531,377 | 3/31/26 |
| Vanguard Mid-Cap Index Fund | 2,871,414 | 2.15 | 6,421 | 4/30/26 |
| Invesco QQQ Trust | 2,838,580 | 2.13 | 44,770 | 4/30/26 |
| Statens Pensjonsfond Utland | 2,121,300 | 1.59 | 97,665 | 12/31/25 |
| JPMorgan Large Cap Growth Fund | 2,036,592 | 1.53 | -- | 3/31/26 |
| American Funds Investment Company of America | 1,947,787 | 1.46 | 997,812 | 3/31/26 |
| Vanguard Health Care Fund | 1,611,791 | 1.21 | 302,758 | 3/31/26 |
| Fidelity OTC Portfolio | 1,593,724 | 1.19 | 395,700 | 4/30/26 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG