Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,231 | 60,284.72 | 103.57 | 136,838,210 |
| Mutual Fund | 1,684 | 28,813.12 | 54.55 | 72,033,170 |
| Insider | 18 | 184.45 | 0.43 | 571,725 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 627 | 7,261.24 | 12.23 | 16,159,857 |
| Sellers | 473 | -6,329.65 | 10.73 | -14,181,951 |
| Net | 931.59 | 1.50 | 1,977,906 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 60,469.23 | 104.01 | 137,409,988 |
| Top 10 Inst. | 32,723.66 | 56.44 | 74,566,123 |
| Top 20 Inst. | 40,578.21 | 69.92 | 92,370,098 |
| Top 50 Inst. | 49,086.02 | 84.16 | 111,183,984 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 239 | 17,809.35 | 30.20 | 39,903,362 |
| Aggressive Growth | 13 | 401.17 | 0.67 | 880,583 |
| Core Growth | 165 | 5,599.79 | 9.89 | 13,065,569 |
| Growth | 61 | 11,808.39 | 19.65 | 25,957,210 |
| Income | 28 | 448.48 | 0.76 | 1,002,255 |
| Income Value | 13 | 346.67 | 0.58 | 766,217 |
| Yield | 15 | 101.81 | 0.18 | 236,038 |
| Index | 63 | 14,398.56 | 25.86 | 34,159,954 |
| Other | 293 | 20,853.57 | 34.76 | 45,929,190 |
| Broker Dealer | 41 | 2,237.60 | 3.79 | 5,002,228 |
| GARP | 117 | 14,357.64 | 23.90 | 31,569,661 |
| Hedge Fund | 123 | 3,997.01 | 6.65 | 8,782,516 |
| Specialty | 7 | 119.81 | 0.20 | 263,552 |
| VC Private Equity | 3 | 2.84 | 0.01 | 7,133 |
| Sector Specific | 2 | 138.67 | 0.23 | 304,100 |
| Value | 126 | 5,235.91 | 9.22 | 12,178,200 |
| Core Value | 105 | 2,844.64 | 5.25 | 6,929,727 |
| Deep Value | 21 | 2,391.26 | 3.97 | 5,248,473 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Capital World Investors | 16,434,253 | 12.44 | -370,754 | 9/30/25 |
| Fidelity Management & Research Company LLC | 15,905,254 | 12.04 | 854,664 | 9/30/25 |
| The Vanguard Group, Inc. | 13,492,681 | 10.21 | -13,141 | 12/31/25 |
| Capital Research Global Investors | 7,222,840 | 5.47 | 31,184 | 9/30/25 |
| BlackRock Institutional Trust Company, N.A. | 6,585,618 | 4.98 | 52,874 | 9/30/25 |
| JP Morgan Asset Management | 3,865,806 | 2.93 | 2,074,703 | 9/30/25 |
| State Street Investment Management (US) | 3,081,475 | 2.33 | -91,630 | 9/30/25 |
| Invesco Capital Management (QQQ Trust) | 2,877,975 | 2.18 | -86,360 | 1/31/26 |
| Baillie Gifford & Co. | 2,600,979 | 1.97 | -188,377 | 12/31/25 |
| Geode Capital Management, L.L.C. | 2,499,242 | 1.89 | 100,472 | 9/30/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| American Funds Growth Fund of America | 9,815,020 | 7.43 | -120,087 | 12/31/25 |
| Vanguard Total Stock Market Index Fund | 4,156,167 | 3.15 | 39,324 | 12/31/25 |
| Invesco QQQ Trust | 2,877,975 | 2.18 | -86,360 | 1/31/26 |
| Vanguard Mid-Cap Index Fund | 2,876,375 | 2.18 | -13,852 | 12/31/25 |
| American Funds New Perspective Fund | 2,392,493 | 1.81 | -370,322 | 12/31/25 |
| American Funds AMCAP Fund | 2,213,282 | 1.68 | -188,638 | 12/31/25 |
| Statens Pensjonsfond Utland | 2,121,300 | 1.61 | 97,665 | 12/31/25 |
| American Funds Insurance Series Growth Fund | 1,708,686 | 1.29 | -- | 12/31/25 |
| American Funds Fundamental Investors Fund, Inc. | 1,604,154 | 1.21 | -- | 12/31/25 |
| Vanguard Growth Index Fund | 1,527,125 | 1.16 | -94,357 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG