Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,180 | 59,972.16 | 100.26 | 132,453,987 |
| Mutual Fund | 1,675 | 32,944.47 | 56.14 | 74,020,474 |
| Insider | 18 | 194.44 | 0.42 | 554,306 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 648 | 7,187.69 | 11.99 | 15,845,932 |
| Sellers | 418 | -7,631.99 | 12.88 | -17,010,427 |
| Net | -444.31 | 0.88 | -1,164,495 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 60,796.86 | 101.72 | 134,390,980 |
| Top 10 Inst. | 33,840.17 | 56.17 | 74,210,896 |
| Top 20 Inst. | 41,271.13 | 68.94 | 91,085,944 |
| Top 50 Inst. | 49,729.90 | 82.99 | 109,635,892 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 232 | 18,093.47 | 30.16 | 39,845,932 |
| Aggressive Growth | 12 | 391.83 | 0.69 | 905,205 |
| Core Growth | 160 | 5,821.06 | 9.75 | 12,884,561 |
| Growth | 60 | 11,880.58 | 19.72 | 26,056,166 |
| Income | 30 | 459.15 | 0.76 | 1,006,913 |
| Income Value | 13 | 349.60 | 0.58 | 766,658 |
| Yield | 17 | 109.56 | 0.18 | 240,255 |
| Index | 59 | 14,146.36 | 23.48 | 31,025,264 |
| Other | 296 | 20,843.88 | 34.62 | 45,740,139 |
| Broker Dealer | 40 | 2,168.23 | 3.60 | 4,756,427 |
| GARP | 120 | 14,405.39 | 23.93 | 31,609,163 |
| Hedge Fund | 125 | 4,008.70 | 6.66 | 8,798,150 |
| Specialty | 6 | 120.21 | 0.20 | 264,666 |
| VC Private Equity | 3 | 2.84 | 0.01 | 7,133 |
| Sector Specific | 2 | 138.51 | 0.23 | 304,600 |
| Value | 121 | 5,240.96 | 9.17 | 12,119,089 |
| Core Value | 99 | 2,846.53 | 5.20 | 6,866,941 |
| Deep Value | 22 | 2,394.42 | 3.98 | 5,252,148 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Capital World Investors | 16,434,253 | 12.44 | -370,754 | 9/30/25 |
| Fidelity Management & Research Company LLC | 15,905,254 | 12.04 | 854,664 | 9/30/25 |
| The Vanguard Group, Inc. | 13,505,822 | 10.22 | 267,083 | 9/30/25 |
| Capital Research Global Investors | 7,222,840 | 5.47 | 31,184 | 9/30/25 |
| BlackRock Institutional Trust Company, N.A. | 6,585,618 | 4.98 | 52,874 | 9/30/25 |
| JP Morgan Asset Management | 3,865,806 | 2.93 | 2,074,703 | 9/30/25 |
| State Street Investment Management (US) | 3,081,475 | 2.33 | -91,630 | 9/30/25 |
| Baillie Gifford & Co. | 2,789,356 | 2.11 | -242,535 | 9/30/25 |
| Geode Capital Management, L.L.C. | 2,499,242 | 1.89 | 100,472 | 9/30/25 |
| Dodge & Cox | 2,321,230 | 1.76 | -875,866 | 9/30/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| American Funds Growth Fund of America | 9,935,107 | 7.52 | -245,968 | 9/30/25 |
| Vanguard Total Stock Market Index Fund | 4,117,643 | 3.12 | -11,791 | 10/31/25 |
| Vanguard Mid-Cap Index Fund | 2,884,715 | 2.18 | -15,098 | 10/31/25 |
| American Funds New Perspective Fund | 2,762,815 | 2.09 | -164,613 | 9/30/25 |
| American Funds AMCAP Fund | 2,401,920 | 1.82 | -- | 9/30/25 |
| Statens Pensjonsfond Utland | 2,023,635 | 1.53 | -406,391 | 6/30/25 |
| American Funds Insurance Series Growth Fund | 1,708,686 | 1.29 | 22,486 | 9/30/25 |
| Vanguard Growth Index Fund | 1,614,538 | 1.22 | 7,251 | 10/31/25 |
| American Funds Fundamental Investors Fund, Inc. | 1,604,154 | 1.21 | -- | 9/30/25 |
| American Funds New Economy Fund | 1,532,833 | 1.16 | -- | 9/30/25 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG