Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,194 | 45,166.83 | 102.06 | 136,270,396 |
| Mutual Fund | 1,842 | 22,536.08 | 52.26 | 69,682,551 |
| Insider | 19 | 81.49 | 0.19 | 248,691 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 600 | 8,332.19 | 18.82 | 25,123,688 |
| Sellers | 619 | -10,558.16 | 23.38 | -31,218,508 |
| Net | -2,225.97 | 4.56 | -6,094,820 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 45,247.46 | 102.25 | 136,517,615 |
| Top 10 Inst. | 22,949.56 | 52.14 | 69,612,804 |
| Top 20 Inst. | 29,408.21 | 66.42 | 88,678,311 |
| Top 50 Inst. | 35,966.80 | 81.27 | 108,500,585 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 231 | 11,678.29 | 26.40 | 35,244,067 |
| Aggressive Growth | 10 | 251.58 | 0.55 | 728,352 |
| Core Growth | 164 | 4,165.59 | 9.42 | 12,581,455 |
| Growth | 57 | 7,261.12 | 16.43 | 21,934,260 |
| Income | 29 | 317.11 | 0.72 | 963,081 |
| Income Value | 13 | 236.02 | 0.54 | 716,196 |
| Yield | 16 | 81.09 | 0.19 | 246,885 |
| Index | 71 | 12,110.53 | 27.61 | 36,869,708 |
| Other | 272 | 15,758.30 | 35.67 | 47,624,714 |
| Broker Dealer | 41 | 1,299.09 | 2.94 | 3,921,707 |
| GARP | 118 | 11,021.75 | 24.96 | 33,325,990 |
| Hedge Fund | 100 | 3,251.12 | 7.35 | 9,813,519 |
| Specialty | 6 | 140.35 | 0.32 | 424,561 |
| VC Private Equity | 2 | 1.77 | -- | 5,747 |
| Sector Specific | 5 | 44.23 | 0.10 | 133,190 |
| Value | 133 | 4,384.83 | 9.57 | 12,779,697 |
| Core Value | 110 | 2,960.09 | 6.35 | 8,471,275 |
| Deep Value | 23 | 1,424.74 | 3.23 | 4,308,422 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Fidelity Management & Research Company LLC | 13,352,645 | 10.00 | -1,730,692 | 3/31/26 |
| Capital World Investors | 10,802,348 | 8.09 | -5,499,424 | 3/31/26 |
| Capital Research Global Investors | 9,471,181 | 7.09 | 2,691,473 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 7,131,374 | 5.34 | 91,840 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 6,491,280 | 4.86 | 6,491,280 | 3/31/26 |
| Vanguard Capital Management, LLC | 5,946,706 | 4.45 | 112,122 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 5,193,324 | 3.89 | 3,439,684 | 3/31/26 |
| JP Morgan Asset Management | 5,020,528 | 3.76 | 1,023,941 | 3/31/26 |
| State Street Investment Management (US) | 3,322,698 | 2.49 | 93,742 | 3/31/26 |
| Invesco Capital Management (QQQ Trust) | 2,880,720 | 2.16 | 42,140 | 5/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| American Funds Growth Fund of America | 8,024,520 | 6.01 | -1,790,500 | 3/31/26 |
| Vanguard Total Stock Market Index Fund | 4,221,784 | 3.16 | -5,398 | 5/31/26 |
| American Funds AMCAP Fund | 3,744,659 | 2.80 | 1,531,377 | 3/31/26 |
| Invesco QQQ Trust | 2,880,720 | 2.16 | 42,140 | 5/31/26 |
| Vanguard Mid-Cap Index Fund | 2,877,386 | 2.16 | 5,972 | 5/31/26 |
| Statens Pensjonsfond Utland | 2,121,300 | 1.59 | 97,665 | 12/31/25 |
| JPMorgan Large Cap Growth Fund | 2,036,592 | 1.53 | -- | 4/30/26 |
| American Funds Investment Company of America | 1,947,787 | 1.46 | 997,812 | 3/31/26 |
| Vanguard Health Care Fund | 1,611,791 | 1.21 | 302,758 | 3/31/26 |
| Fidelity OTC Portfolio | 1,593,724 | 1.19 | 395,700 | 4/30/26 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG