Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 882 | 34,581.57 | 97.98 | 126,375,087 |
Mutual Fund | 1,394 | 20,203.89 | 58.91 | 75,870,848 |
Insider | 15 | 99.06 | 0.40 | 516,285 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 451 | 3,438.84 | 9.73 | 12,549,442 |
Sellers | 367 | -2,754.16 | 7.87 | -10,148,195 |
Net | 684.68 | 1.86 | 2,401,247 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 34,685.09 | 98.41 | 126,929,577 |
Top 10 Inst. | 20,896.35 | 58.91 | 75,978,433 |
Top 20 Inst. | 25,897.76 | 73.21 | 94,430,875 |
Top 50 Inst. | 29,386.15 | 83.09 | 107,165,819 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 197 | 11,739.45 | 33.18 | 42,794,438 |
Aggressive Growth | 8 | 371.77 | 1.11 | 1,435,289 |
Core Growth | 137 | 3,817.12 | 10.77 | 13,896,273 |
Growth | 52 | 7,550.56 | 21.29 | 27,462,876 |
Income | 27 | 156.91 | 0.44 | 573,416 |
Income Value | 10 | 143.66 | 0.41 | 524,719 |
Yield | 17 | 13.25 | 0.04 | 48,697 |
Index | 55 | 8,199.43 | 23.13 | 29,839,687 |
Other | 229 | 9,573.22 | 27.05 | 34,887,642 |
Broker Dealer | 30 | 506.86 | 1.43 | 1,843,629 |
GARP | 91 | 7,631.37 | 21.57 | 27,814,466 |
Hedge Fund | 97 | 1,234.41 | 3.49 | 4,496,234 |
Specialty | 8 | 97.71 | 0.28 | 359,275 |
VC Private Equity | 2 | 34.03 | 0.10 | 123,738 |
Sector Specific | 1 | 68.84 | 0.19 | 250,300 |
Value | 103 | 4,398.33 | 12.64 | 16,298,997 |
Core Value | 88 | 2,790.53 | 8.10 | 10,450,017 |
Deep Value | 15 | 1,607.80 | 4.53 | 5,848,980 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,508,424 | 12.80 | 1,537,081 | 9/30/24 |
Fidelity Management & Research Company LLC | 14,141,180 | 10.96 | 2,505,704 | 9/30/24 |
The Vanguard Group, Inc. | 12,578,728 | 9.75 | 125,331 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 6,604,138 | 5.12 | 90,874 | 9/30/24 |
Capital Research Global Investors | 5,243,903 | 4.07 | 1,988,255 | 9/30/24 |
Wellington Management Company, LLP | 4,953,347 | 3.84 | -1,257,132 | 9/30/24 |
Baillie Gifford & Co. | 4,887,000 | 3.79 | -1,145,656 | 9/30/24 |
Capital International Investors | 3,970,863 | 3.08 | 79,804 | 9/30/24 |
Dodge & Cox | 3,622,535 | 2.81 | -157,650 | 9/30/24 |
State Street Global Advisors (US) | 3,468,315 | 2.69 | -66,521 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 10,843,049 | 8.41 | 1,604,747 | 9/30/24 |
Vanguard Total Stock Market Index Fund | 4,056,187 | 3.14 | -15,028 | 10/31/24 |
Vanguard Health Care Fund | 4,017,864 | 3.12 | -1,010,899 | 9/30/24 |
American Funds New Perspective Fund | 3,709,512 | 2.88 | 245,211 | 9/30/24 |
American Funds AMCAP Fund | 3,072,430 | 2.38 | 443,448 | 9/30/24 |
Vanguard Mid-Cap Index Fund | 2,738,006 | 2.12 | 14,267 | 11/30/24 |
Dodge & Cox Stock Fund | 2,317,300 | 1.80 | -29,100 | 9/30/24 |
Statens Pensjonsfond Utland | 2,265,168 | 1.76 | 255,613 | 6/30/24 |
American Funds Insurance Series Growth Fund | 2,122,063 | 1.65 | 79,000 | 9/30/24 |
Vanguard Extended Market Index Fund | 1,906,322 | 1.48 | -10,336 | 10/31/24 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG