Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 901 | 30,079.91 | 96.67 | 125,753,203 |
Mutual Fund | 1,438 | 18,278.73 | 58.00 | 75,013,646 |
Insider | 14 | 149.44 | 0.43 | 553,858 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 444 | 3,257.66 | 10.59 | 13,771,073 |
Sellers | 415 | -2,742.72 | 8.74 | -11,375,089 |
Net | 514.94 | 1.84 | 2,395,984 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 31,281.50 | 100.54 | 130,788,160 |
Top 10 Inst. | 18,554.85 | 59.14 | 76,926,857 |
Top 20 Inst. | 23,210.19 | 74.34 | 96,710,693 |
Top 50 Inst. | 26,403.36 | 84.76 | 110,266,116 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 196 | 9,653.09 | 31.48 | 40,944,998 |
Aggressive Growth | 8 | 355.60 | 1.13 | 1,474,707 |
Core Growth | 138 | 2,973.93 | 9.69 | 12,601,167 |
Growth | 50 | 6,323.55 | 20.66 | 26,869,124 |
Income | 26 | 139.17 | 0.45 | 587,996 |
Income Value | 12 | 128.32 | 0.42 | 543,487 |
Yield | 14 | 10.85 | 0.03 | 44,509 |
Index | 55 | 7,624.23 | 23.41 | 30,451,552 |
Other | 225 | 8,500.03 | 27.76 | 36,110,039 |
Broker Dealer | 33 | 422.12 | 1.38 | 1,793,876 |
GARP | 88 | 6,547.23 | 21.38 | 27,811,976 |
Hedge Fund | 91 | 1,296.50 | 4.23 | 5,508,734 |
Specialty | 7 | 107.47 | 0.35 | 455,993 |
VC Private Equity | 2 | 27.18 | 0.09 | 115,512 |
Sector Specific | 4 | 99.52 | 0.33 | 423,948 |
Value | 101 | 3,570.70 | 11.66 | 15,170,744 |
Core Value | 87 | 2,171.15 | 7.09 | 9,224,991 |
Deep Value | 14 | 1,399.55 | 4.57 | 5,945,753 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,600,525 | 12.76 | 92,101 | 12/31/24 |
The Vanguard Group, Inc. | 13,056,605 | 10.04 | 378,826 | 3/31/25 |
Fidelity Management & Research Company LLC | 12,941,228 | 9.95 | -1,199,952 | 12/31/24 |
Capital Research Global Investors | 6,968,513 | 5.36 | 1,724,610 | 12/31/24 |
BlackRock Institutional Trust Company, N.A. | 6,753,948 | 5.19 | 149,810 | 12/31/24 |
Regeneron Pharmaceuticals Inc | 4,444,445 | 3.42 | 4,444,445 | 12/31/24 |
T. Rowe Price Investment Management, Inc. | 4,384,449 | 3.37 | 1,245,195 | 12/31/24 |
Wellington Management Company, LLP | 4,196,623 | 3.23 | -756,724 | 12/31/24 |
Baillie Gifford & Co. | 4,040,259 | 3.11 | -846,741 | 12/31/24 |
Dodge & Cox | 3,540,262 | 2.72 | -82,273 | 12/31/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 10,568,306 | 8.12 | -274,743 | 12/31/24 |
Vanguard Total Stock Market Index Fund | 4,053,129 | 3.12 | 10,891 | 1/31/25 |
American Funds AMCAP Fund | 3,731,045 | 2.87 | 658,615 | 12/31/24 |
Vanguard Health Care Fund | 3,520,785 | 2.71 | -497,079 | 12/31/24 |
American Funds New Perspective Fund | 2,931,495 | 2.25 | -778,017 | 12/31/24 |
Vanguard Mid-Cap Index Fund | 2,785,734 | 2.14 | 11,943 | 2/28/25 |
Statens Pensjonsfond Utland | 2,430,026 | 1.87 | 164,858 | 12/31/24 |
Dodge & Cox Stock Fund | 2,315,000 | 1.78 | -2,300 | 12/31/24 |
Vanguard Extended Market Index Fund | 1,953,398 | 1.50 | -749 | 1/31/25 |
American Funds Fundamental Investors Fund, Inc. | 1,882,997 | 1.45 | -- | 12/31/24 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG