Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,003 | 42,412.17 | 99.11 | 129,921,325 |
Mutual Fund | 1,531 | 26,681.57 | 57.59 | 75,429,500 |
Insider | 18 | 180.06 | 0.40 | 528,727 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 511 | 3,302.78 | 7.73 | 10,126,021 |
Sellers | 422 | -2,799.63 | 6.77 | -8,877,247 |
Net | 503.15 | 0.95 | 1,248,774 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 44,041.52 | 102.91 | 134,893,663 |
Top 10 Inst. | 25,096.46 | 58.71 | 76,961,763 |
Top 20 Inst. | 31,188.42 | 72.97 | 95,643,588 |
Top 50 Inst. | 36,522.47 | 85.45 | 112,001,208 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 216 | 13,345.82 | 31.24 | 40,955,812 |
Aggressive Growth | 11 | 547.38 | 1.30 | 1,701,237 |
Core Growth | 151 | 4,154.21 | 9.73 | 12,755,350 |
Growth | 54 | 8,644.23 | 20.22 | 26,499,225 |
Income | 25 | 288.01 | 0.66 | 862,664 |
Income Value | 10 | 202.63 | 0.47 | 616,049 |
Yield | 15 | 85.38 | 0.19 | 246,615 |
Index | 58 | 9,987.78 | 23.33 | 30,584,603 |
Other | 249 | 13,518.66 | 31.60 | 41,418,783 |
Broker Dealer | 35 | 1,000.90 | 2.34 | 3,070,073 |
GARP | 100 | 10,348.92 | 24.17 | 31,686,922 |
Hedge Fund | 102 | 1,960.90 | 4.59 | 6,021,563 |
Specialty | 6 | 92.14 | 0.22 | 281,882 |
VC Private Equity | 2 | 2.35 | 0.01 | 7,595 |
Sector Specific | 4 | 113.46 | 0.27 | 350,748 |
Value | 113 | 4,330.82 | 10.14 | 13,285,259 |
Core Value | 95 | 2,290.37 | 5.36 | 7,027,095 |
Deep Value | 18 | 2,040.46 | 4.77 | 6,258,164 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,805,007 | 12.82 | 55,384 | 6/30/25 |
Fidelity Management & Research Company LLC | 15,050,590 | 11.48 | 427,377 | 6/30/25 |
The Vanguard Group, Inc. | 13,238,739 | 10.10 | 238,239 | 6/30/25 |
Capital Research Global Investors | 7,191,656 | 5.49 | 36,928 | 6/30/25 |
BlackRock Institutional Trust Company, N.A. | 6,532,744 | 4.98 | -198,997 | 6/30/25 |
Regeneron Pharmaceuticals Inc | 4,444,445 | 3.39 | -- | 6/30/25 |
T. Rowe Price Investment Management, Inc. | 4,281,279 | 3.27 | -136,866 | 6/30/25 |
Dodge & Cox | 3,197,096 | 2.44 | -154,666 | 6/30/25 |
State Street Global Advisors (US) | 3,173,105 | 2.42 | -193,478 | 6/30/25 |
T. Rowe Price Associates, Inc. | 3,047,102 | 2.32 | -359,264 | 6/30/25 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 10,181,075 | 7.77 | -- | 6/30/25 |
Vanguard Total Stock Market Index Fund | 4,102,677 | 3.13 | -95,465 | 7/31/25 |
American Funds New Perspective Fund | 2,927,428 | 2.23 | -- | 6/30/25 |
Vanguard Mid-Cap Index Fund | 2,908,500 | 2.22 | 31,326 | 7/31/25 |
American Funds AMCAP Fund | 2,401,920 | 1.83 | -- | 6/30/25 |
Dodge & Cox Stock Fund | 2,038,100 | 1.55 | -130,000 | 6/30/25 |
Statens Pensjonsfond Utland | 2,023,635 | 1.54 | -406,391 | 6/30/25 |
American Funds Insurance Series Growth Fund | 1,686,200 | 1.29 | -- | 6/30/25 |
American Funds Fundamental Investors Fund, Inc. | 1,604,154 | 1.22 | -- | 6/30/25 |
Vanguard Health Care Fund | 1,603,352 | 1.22 | -503,516 | 6/30/25 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG