Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 604 | 14,297.14 | 94.17 | 109,845,006 |
Mutual Fund | 1,062 | 8,651.56 | 52.68 | 61,440,438 |
Insider | 11 | 84.85 | 0.51 | 600,934 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 281 | 639.63 | 4.16 | 4,876,328 |
Sellers | 274 | -715.52 | 4.66 | -5,462,435 |
Net | -75.90 | 0.50 | -586,107 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 14,387.10 | 94.72 | 110,485,310 |
Top 10 Inst. | 8,820.32 | 58.23 | 67,864,311 |
Top 20 Inst. | 10,490.64 | 69.22 | 80,715,846 |
Top 50 Inst. | 12,469.00 | 82.19 | 95,859,708 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 150 | 3,192.66 | 20.99 | 24,470,803 |
Aggressive Growth | 7 | 51.40 | 0.34 | 396,107 |
Core Growth | 112 | 2,808.26 | 18.50 | 21,551,212 |
Growth | 31 | 332.99 | 2.16 | 2,523,484 |
Income | 24 | 45.63 | 0.30 | 349,840 |
Income Value | 11 | 38.18 | 0.25 | 290,968 |
Yield | 13 | 7.45 | 0.05 | 58,872 |
Index | 50 | 3,298.12 | 21.73 | 25,356,502 |
Other | 163 | 5,059.07 | 33.35 | 38,885,156 |
Broker Dealer | 30 | 154.50 | 1.01 | 1,184,318 |
GARP | 62 | 3,665.15 | 24.19 | 28,172,841 |
Hedge Fund | 62 | 1,081.11 | 7.11 | 8,312,927 |
Specialty | 7 | 64.82 | 0.42 | 495,679 |
VC Private Equity | 1 | 67.25 | 0.44 | 517,391 |
Sector Specific | 1 | 26.25 | 0.17 | 202,000 |
Value | 80 | 2,514.46 | 16.58 | 19,351,429 |
Core Value | 71 | 1,865.61 | 12.27 | 14,351,980 |
Deep Value | 9 | 648.85 | 4.30 | 4,999,449 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Fidelity Management & Research Company LLC | 15,839,037 | 13.63 | -387,268 | 12/31/20 |
The Vanguard Group, Inc. | 10,526,424 | 9.00 | -5,782 | 12/31/20 |
Wellington Management Company, LLP | 10,056,940 | 8.60 | -80,586 | 12/31/20 |
Baillie Gifford & Co. | 9,132,422 | 7.86 | 240,934 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 5,696,635 | 4.90 | -223,192 | 12/31/20 |
T. Rowe Price Associates, Inc. | 5,575,342 | 4.77 | -439,509 | 12/31/20 |
Dodge & Cox | 4,639,913 | 3.99 | -37,700 | 12/31/20 |
State Street Global Advisors (US) | 2,804,704 | 2.40 | 12,552 | 12/31/20 |
JP Morgan Asset Management | 1,858,401 | 1.60 | 77,735 | 12/31/20 |
MFS Investment Management | 1,734,493 | 1.48 | -134,274 | 12/31/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Health Care Fund | 8,117,856 | 6.92 | -- | 12/31/20 |
Fidelity Growth Company Fund | 3,909,685 | 3.33 | -14,156 | 2/28/21 |
Vanguard Total Stock Market Index Fund | 3,279,489 | 2.80 | -2,396 | 2/28/21 |
Vanguard Mid-Cap Index Fund | 2,627,968 | 2.24 | 12,872 | 3/31/21 |
Dodge & Cox Stock Fund | 2,421,492 | 2.06 | -227,669 | 3/31/21 |
Vanguard Extended Market Index Fund | 1,653,000 | 1.41 | 19,733 | 2/28/21 |
Fidelity Select Biotechnology Portfolio | 1,432,939 | 1.22 | -- | 2/28/21 |
T. Rowe Price Mid-Cap Growth Fund | 1,250,000 | 1.07 | -- | 12/31/20 |
BB Biotech Fd | 1,200,000 | 1.02 | -70,000 | 9/30/20 |
Statens Pensjonsfond Utland | 1,105,159 | 0.94 | 147,653 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Data Provided by Refinitiv. Minimum 15 minutes delayed.