Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,178 | 46,089.21 | 104.26 | 139,204,806 |
| Mutual Fund | 1,863 | 22,149.33 | 53.51 | 71,380,325 |
| Insider | 19 | 82.15 | 0.19 | 248,691 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 584 | 8,323.77 | 18.82 | 25,124,407 |
| Sellers | 637 | -10,622.88 | 23.54 | -31,428,402 |
| Net | -2,299.11 | 4.72 | -6,303,995 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 46,171.19 | 104.45 | 139,454,983 |
| Top 10 Inst. | 23,248.04 | 52.63 | 70,263,360 |
| Top 20 Inst. | 30,127.22 | 68.05 | 90,855,460 |
| Top 50 Inst. | 36,845.89 | 83.26 | 111,161,535 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 233 | 11,869.54 | 26.87 | 35,878,012 |
| Aggressive Growth | 10 | 251.57 | 0.55 | 728,352 |
| Core Growth | 165 | 4,357.49 | 9.90 | 13,215,395 |
| Growth | 58 | 7,260.48 | 16.43 | 21,934,265 |
| Income | 29 | 320.73 | 0.73 | 975,529 |
| Income Value | 13 | 236.03 | 0.54 | 716,245 |
| Yield | 16 | 84.69 | 0.19 | 259,284 |
| Index | 70 | 13,012.15 | 29.67 | 39,615,370 |
| Other | 271 | 15,591.14 | 35.31 | 47,146,928 |
| Broker Dealer | 41 | 1,113.88 | 2.52 | 3,364,136 |
| GARP | 117 | 11,040.84 | 25.02 | 33,398,239 |
| Hedge Fund | 100 | 3,250.67 | 7.36 | 9,822,127 |
| Specialty | 6 | 140.34 | 0.32 | 424,739 |
| VC Private Equity | 2 | 1.77 | -- | 5,747 |
| Sector Specific | 5 | 43.65 | 0.10 | 131,940 |
| Value | 132 | 4,375.94 | 9.57 | 12,773,991 |
| Core Value | 109 | 2,951.86 | 6.34 | 8,465,809 |
| Deep Value | 23 | 1,424.08 | 3.23 | 4,308,182 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Fidelity Management & Research Company LLC | 13,352,645 | 10.00 | -1,730,692 | 3/31/26 |
| Capital World Investors | 10,802,348 | 8.09 | -5,499,424 | 3/31/26 |
| Capital Research Global Investors | 9,471,181 | 7.09 | 2,691,473 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 7,131,374 | 5.34 | 91,840 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 6,491,280 | 4.86 | 6,491,280 | 3/31/26 |
| Vanguard Capital Management, LLC | 5,946,706 | 4.45 | 112,122 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 5,193,324 | 3.89 | 3,439,684 | 3/31/26 |
| JP Morgan Asset Management | 5,020,528 | 3.76 | 1,023,941 | 3/31/26 |
| Invesco Capital Management LLC | 3,531,276 | 2.64 | -231,767 | 3/31/26 |
| State Street Investment Management (US) | 3,322,698 | 2.49 | 93,742 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| American Funds Growth Fund of America | 7,620,583 | 5.71 | -403,937 | 6/30/26 |
| Vanguard Total Stock Market Index Fund | 4,239,841 | 3.18 | 18,057 | 6/30/26 |
| American Funds AMCAP Fund | 4,101,680 | 3.07 | 357,021 | 6/30/26 |
| Vanguard Mid-Cap Index Fund | 2,893,468 | 2.17 | 16,082 | 6/30/26 |
| Invesco QQQ Trust | 2,834,095 | 2.12 | -46,625 | 6/30/26 |
| Statens Pensjonsfond Utland | 2,121,300 | 1.59 | 97,665 | 12/31/25 |
| T. Rowe Price Capital Appreciation Fund | 2,082,524 | 1.56 | 2,082,524 | 6/30/26 |
| Fidelity OTC Portfolio | 1,953,624 | 1.46 | 359,900 | 5/31/26 |
| JPMorgan Large Cap Growth Fund | 1,674,891 | 1.25 | -361,701 | 5/31/26 |
| Vanguard Growth Index Fund | 1,622,377 | 1.22 | 46,744 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG