Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 929 | 30,558.03 | 96.80 | 125,948,945 |
Mutual Fund | 1,463 | 19,799.78 | 57.90 | 75,285,512 |
Insider | 14 | 149.44 | 0.42 | 553,858 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 459 | 2,212.29 | 7.08 | 9,236,895 |
Sellers | 366 | -2,340.27 | 7.56 | -9,854,896 |
Net | -127.98 | 0.47 | -618,001 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 31,895.29 | 100.40 | 130,905,303 |
Top 10 Inst. | 18,937.55 | 58.98 | 76,904,650 |
Top 20 Inst. | 23,571.25 | 73.99 | 96,467,930 |
Top 50 Inst. | 26,797.67 | 84.30 | 109,920,960 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 202 | 9,749.61 | 31.51 | 40,996,234 |
Aggressive Growth | 9 | 356.57 | 1.14 | 1,477,743 |
Core Growth | 143 | 3,065.85 | 9.72 | 12,645,642 |
Growth | 50 | 6,327.19 | 20.66 | 26,872,849 |
Income | 26 | 145.88 | 0.45 | 587,483 |
Income Value | 11 | 135.00 | 0.42 | 543,632 |
Yield | 15 | 10.88 | 0.03 | 43,851 |
Index | 57 | 7,890.90 | 23.39 | 30,440,881 |
Other | 225 | 8,502.39 | 27.65 | 35,967,374 |
Broker Dealer | 32 | 394.96 | 1.27 | 1,658,433 |
GARP | 90 | 6,575.29 | 21.38 | 27,815,960 |
Hedge Fund | 90 | 1,298.47 | 4.23 | 5,499,154 |
Specialty | 6 | 106.78 | 0.35 | 453,538 |
VC Private Equity | 3 | 27.38 | 0.09 | 116,341 |
Sector Specific | 4 | 99.52 | 0.33 | 423,948 |
Value | 104 | 3,649.36 | 11.86 | 15,424,108 |
Core Value | 89 | 2,247.01 | 7.30 | 9,491,286 |
Deep Value | 15 | 1,402.35 | 4.56 | 5,932,822 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Capital World Investors | 16,600,525 | 12.73 | 92,101 | 12/31/24 |
The Vanguard Group, Inc. | 13,056,605 | 10.01 | 378,826 | 3/31/25 |
Fidelity Management & Research Company LLC | 12,941,228 | 9.93 | -1,199,952 | 12/31/24 |
Capital Research Global Investors | 6,968,513 | 5.34 | 1,724,610 | 12/31/24 |
BlackRock Institutional Trust Company, N.A. | 6,731,741 | 5.16 | -22,207 | 3/31/25 |
Regeneron Pharmaceuticals Inc | 4,444,445 | 3.41 | -- | 3/31/25 |
T. Rowe Price Investment Management, Inc. | 4,384,449 | 3.36 | 1,245,195 | 12/31/24 |
Wellington Management Company, LLP | 4,196,623 | 3.22 | -756,724 | 12/31/24 |
Baillie Gifford & Co. | 4,040,259 | 3.10 | -846,741 | 12/31/24 |
Dodge & Cox | 3,540,262 | 2.72 | -82,273 | 12/31/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
American Funds Growth Fund of America | 10,181,075 | 7.81 | -387,231 | 3/31/25 |
Vanguard Total Stock Market Index Fund | 4,097,966 | 3.14 | 34,139 | 3/31/25 |
Vanguard Health Care Fund | 3,520,785 | 2.70 | -497,079 | 12/31/24 |
American Funds New Perspective Fund | 2,927,428 | 2.25 | -4,067 | 3/31/25 |
Vanguard Mid-Cap Index Fund | 2,787,811 | 2.14 | 2,077 | 3/31/25 |
Statens Pensjonsfond Utland | 2,430,026 | 1.86 | 164,858 | 12/31/24 |
American Funds AMCAP Fund | 2,401,920 | 1.84 | -1,329,125 | 3/31/25 |
Dodge & Cox Stock Fund | 2,168,100 | 1.66 | -146,900 | 3/31/25 |
Vanguard Extended Market Index Fund | 1,992,835 | 1.53 | 32,248 | 3/31/25 |
American Funds Insurance Series Growth Fund | 1,686,200 | 1.29 | -133,429 | 3/31/25 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG