Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,177 | 59,814.76 | 100.00 | 132,117,046 |
| Mutual Fund | 1,644 | 32,789.57 | 56.29 | 74,157,256 |
| Insider | 19 | 193.31 | 0.42 | 554,863 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 650 | 7,040.45 | 11.75 | 15,519,993 |
| Sellers | 419 | -7,638.37 | 12.91 | -17,058,595 |
| Net | -597.92 | 1.16 | -1,538,602 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 60,642.75 | 101.47 | 134,063,750 |
| Top 10 Inst. | 33,840.17 | 56.17 | 74,210,896 |
| Top 20 Inst. | 41,271.13 | 68.94 | 91,085,944 |
| Top 50 Inst. | 49,729.90 | 82.99 | 109,635,892 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 232 | 18,093.61 | 30.16 | 39,847,824 |
| Aggressive Growth | 12 | 391.83 | 0.69 | 905,205 |
| Core Growth | 160 | 5,822.12 | 9.75 | 12,888,210 |
| Growth | 60 | 11,879.66 | 19.72 | 26,054,409 |
| Income | 30 | 459.15 | 0.76 | 1,006,913 |
| Income Value | 13 | 349.60 | 0.58 | 766,658 |
| Yield | 17 | 109.56 | 0.18 | 240,255 |
| Index | 59 | 14,135.23 | 23.47 | 31,003,786 |
| Other | 295 | 20,691.82 | 34.37 | 45,410,836 |
| Broker Dealer | 40 | 2,041.16 | 3.39 | 4,482,865 |
| GARP | 119 | 14,381.15 | 23.88 | 31,553,422 |
| Hedge Fund | 125 | 4,008.45 | 6.66 | 8,798,150 |
| Specialty | 6 | 119.72 | 0.20 | 264,666 |
| VC Private Equity | 3 | 2.84 | 0.01 | 7,133 |
| Sector Specific | 2 | 138.51 | 0.23 | 304,600 |
| Value | 121 | 5,240.95 | 9.17 | 12,119,071 |
| Core Value | 99 | 2,846.54 | 5.20 | 6,866,923 |
| Deep Value | 22 | 2,394.41 | 3.98 | 5,252,148 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Capital World Investors | 16,434,253 | 12.44 | -370,754 | 9/30/25 |
| Fidelity Management & Research Company LLC | 15,905,254 | 12.04 | 854,664 | 9/30/25 |
| The Vanguard Group, Inc. | 13,505,822 | 10.22 | 267,083 | 9/30/25 |
| Capital Research Global Investors | 7,222,840 | 5.47 | 31,184 | 9/30/25 |
| BlackRock Institutional Trust Company, N.A. | 6,585,618 | 4.98 | 52,874 | 9/30/25 |
| JP Morgan Asset Management | 3,865,806 | 2.93 | 2,074,703 | 9/30/25 |
| State Street Investment Management (US) | 3,081,475 | 2.33 | -91,630 | 9/30/25 |
| Baillie Gifford & Co. | 2,789,356 | 2.11 | -242,535 | 9/30/25 |
| Geode Capital Management, L.L.C. | 2,499,242 | 1.89 | 100,472 | 9/30/25 |
| Dodge & Cox | 2,321,230 | 1.76 | -875,866 | 9/30/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| American Funds Growth Fund of America | 9,935,107 | 7.52 | -245,968 | 9/30/25 |
| Vanguard Total Stock Market Index Fund | 4,117,643 | 3.12 | -11,791 | 10/31/25 |
| Vanguard Mid-Cap Index Fund | 2,884,715 | 2.18 | -15,098 | 10/31/25 |
| American Funds New Perspective Fund | 2,762,815 | 2.09 | -164,613 | 9/30/25 |
| American Funds AMCAP Fund | 2,401,920 | 1.82 | -- | 9/30/25 |
| Statens Pensjonsfond Utland | 2,023,635 | 1.53 | -406,391 | 6/30/25 |
| American Funds Insurance Series Growth Fund | 1,708,686 | 1.29 | 22,486 | 9/30/25 |
| Vanguard Growth Index Fund | 1,614,538 | 1.22 | 7,251 | 10/31/25 |
| American Funds Fundamental Investors Fund, Inc. | 1,604,154 | 1.21 | -- | 9/30/25 |
| American Funds New Economy Fund | 1,532,833 | 1.16 | -- | 9/30/25 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG