Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,215 | 45,217.41 | 102.05 | 136,247,676 |
| Mutual Fund | 1,841 | 23,380.51 | 52.50 | 69,976,718 |
| Insider | 19 | 81.89 | 0.19 | 248,691 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 597 | 10,280.21 | 23.21 | 30,989,328 |
| Sellers | 611 | -10,434.91 | 23.31 | -31,120,279 |
| Net | -154.70 | 0.10 | -130,951 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 45,299.30 | 102.23 | 136,496,367 |
| Top 10 Inst. | 22,958.16 | 52.11 | 69,570,664 |
| Top 20 Inst. | 29,416.80 | 66.39 | 88,636,171 |
| Top 50 Inst. | 35,975.40 | 81.23 | 108,458,445 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 236 | 11,769.61 | 26.59 | 35,496,449 |
| Aggressive Growth | 10 | 251.72 | 0.55 | 728,347 |
| Core Growth | 167 | 4,247.79 | 9.60 | 12,813,155 |
| Growth | 59 | 7,270.10 | 16.44 | 21,954,947 |
| Income | 30 | 299.61 | 0.68 | 906,602 |
| Income Value | 13 | 218.03 | 0.49 | 658,946 |
| Yield | 17 | 81.58 | 0.19 | 247,656 |
| Index | 69 | 12,066.55 | 27.46 | 36,656,701 |
| Other | 275 | 15,738.52 | 35.60 | 47,536,066 |
| Broker Dealer | 41 | 1,299.09 | 2.94 | 3,921,707 |
| GARP | 122 | 11,006.61 | 24.91 | 33,257,173 |
| Hedge Fund | 100 | 3,247.69 | 7.34 | 9,799,364 |
| Specialty | 6 | 140.76 | 0.32 | 423,761 |
| VC Private Equity | 2 | 1.77 | -- | 5,747 |
| Sector Specific | 4 | 42.61 | 0.10 | 128,314 |
| Value | 131 | 4,376.89 | 9.55 | 12,750,539 |
| Core Value | 108 | 2,952.39 | 6.33 | 8,445,900 |
| Deep Value | 23 | 1,424.50 | 3.22 | 4,304,639 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Fidelity Management & Research Company LLC | 13,352,645 | 10.00 | -1,730,692 | 3/31/26 |
| Capital World Investors | 10,802,348 | 8.09 | -5,499,424 | 3/31/26 |
| Capital Research Global Investors | 9,471,181 | 7.09 | 2,691,473 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 7,131,374 | 5.34 | 91,840 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 6,491,280 | 4.86 | 6,491,280 | 3/31/26 |
| Vanguard Capital Management, LLC | 5,946,706 | 4.45 | 5,946,706 | 3/31/26 |
| T. Rowe Price Investment Management, Inc. | 5,193,324 | 3.89 | 3,439,684 | 3/31/26 |
| JP Morgan Asset Management | 5,020,528 | 3.76 | 1,023,941 | 3/31/26 |
| State Street Investment Management (US) | 3,322,698 | 2.49 | 93,742 | 3/31/26 |
| Invesco Capital Management (QQQ Trust) | 2,838,580 | 2.13 | 44,770 | 4/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| American Funds Growth Fund of America | 8,024,520 | 6.01 | -1,790,500 | 3/31/26 |
| Vanguard Total Stock Market Index Fund | 4,227,182 | 3.17 | 10,129 | 4/30/26 |
| American Funds AMCAP Fund | 3,744,659 | 2.80 | 1,531,377 | 3/31/26 |
| Vanguard Mid-Cap Index Fund | 2,871,414 | 2.15 | 6,421 | 4/30/26 |
| Invesco QQQ Trust | 2,838,580 | 2.13 | 44,770 | 4/30/26 |
| Statens Pensjonsfond Utland | 2,121,300 | 1.59 | 97,665 | 12/31/25 |
| JPMorgan Large Cap Growth Fund | 2,036,592 | 1.53 | -- | 3/31/26 |
| American Funds Investment Company of America | 1,947,787 | 1.46 | 997,812 | 3/31/26 |
| Vanguard Health Care Fund | 1,611,791 | 1.21 | 302,758 | 3/31/26 |
| Vanguard Growth Index Fund | 1,572,821 | 1.18 | 8,181 | 4/30/26 |
* Insider values reflect direct beneficial ownership.
Minimum 15 minutes delayed. Source: LSEG