Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 562 | 15,844.25 | 94.90 | 110,258,359 |
Mutual Fund | 992 | 7,815.98 | 50.24 | 58,264,384 |
Insider | 12 | 83.81 | 0.58 | 672,326 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 241 | 413.55 | 2.48 | 2,880,811 |
Sellers | 282 | -958.68 | 5.68 | -6,602,941 |
Net | -545.13 | 3.20 | -3,722,130 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 15,933.55 | 95.51 | 110,968,386 |
Top 10 Inst. | 9,915.65 | 59.46 | 69,082,335 |
Top 20 Inst. | 11,719.98 | 70.31 | 81,684,422 |
Top 50 Inst. | 13,925.71 | 83.44 | 96,936,318 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 145 | 3,412.26 | 21.07 | 24,480,919 |
Aggressive Growth | 7 | 52.03 | 0.31 | 357,458 |
Core Growth | 107 | 3,000.48 | 18.60 | 21,607,000 |
Growth | 31 | 359.75 | 2.17 | 2,516,461 |
Income | 24 | 71.38 | 0.43 | 496,607 |
Income Value | 12 | 62.44 | 0.37 | 431,514 |
Yield | 12 | 8.94 | 0.06 | 65,093 |
Index | 49 | 3,682.23 | 21.79 | 25,318,938 |
Other | 151 | 5,665.03 | 33.55 | 38,980,801 |
Broker Dealer | 29 | 143.59 | 0.85 | 986,211 |
GARP | 63 | 4,126.19 | 24.44 | 28,390,389 |
Hedge Fund | 50 | 1,229.69 | 7.28 | 8,462,986 |
Specialty | 7 | 75.66 | 0.45 | 523,824 |
VC Private Equity | 1 | 75.33 | 0.45 | 517,391 |
Sector Specific | 1 | 14.56 | 0.09 | 100,000 |
Value | 80 | 2,766.13 | 16.56 | 19,237,510 |
Core Value | 68 | 2,035.38 | 12.22 | 14,195,982 |
Deep Value | 12 | 730.76 | 4.34 | 5,041,528 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Fidelity Management & Research Company LLC | 16,226,305 | 13.97 | -606,989 | 9/30/20 |
The Vanguard Group, Inc. | 10,532,206 | 9.07 | -368,978 | 9/30/20 |
Wellington Management Company, LLP | 10,137,526 | 8.73 | -334,201 | 9/30/20 |
Baillie Gifford & Co. | 9,132,422 | 7.86 | 240,934 | 12/31/20 |
T. Rowe Price Associates, Inc. | 6,014,851 | 5.18 | -257,575 | 9/30/20 |
BlackRock Institutional Trust Company, N.A. | 5,919,827 | 5.10 | -267,008 | 9/30/20 |
Dodge & Cox | 4,677,613 | 4.03 | -26,058 | 9/30/20 |
State Street Global Advisors (US) | 2,792,152 | 2.40 | 4,506 | 9/30/20 |
MFS Investment Management | 1,868,767 | 1.61 | 825,186 | 9/30/20 |
JP Morgan Asset Management | 1,780,666 | 1.53 | 33,124 | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Health Care Fund | 8,117,856 | 6.99 | -455,538 | 9/30/20 |
Fidelity Growth Company Fund | 4,176,053 | 3.59 | -117,829 | 11/30/20 |
Vanguard Total Stock Market Index Fund | 3,281,885 | 2.82 | 3,023 | 12/31/20 |
Dodge & Cox Stock Fund | 2,649,161 | 2.28 | -4,300 | 12/31/20 |
Vanguard Mid-Cap Index Fund | 2,625,570 | 2.26 | -67,653 | 12/31/20 |
Vanguard Extended Market Index Fund | 1,610,087 | 1.39 | 84,750 | 12/31/20 |
T. Rowe Price Mid-Cap Growth Fund | 1,250,000 | 1.08 | -- | 12/31/20 |
BB Biotech Fd | 1,200,000 | 1.03 | -70,000 | 9/30/20 |
Fidelity Select Biotechnology Portfolio | 1,197,307 | 1.03 | -- | 11/30/20 |
T. Rowe Price New Horizons Fund | 1,017,238 | 0.88 | -171,600 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Data Provided by Refinitiv. Minimum 15 minutes delayed.